| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| VANPURE-500 | VANCOMYCIN 500 MG | 1x 10 ml | 333/- |
| POLYWORD | Polymyxin-B 500000 Unit | Vial with WFI | 1649/- |
| TIGIMENT | TIGECYCLINE 50 MG | 1*50 mg tray | 3899/- |
| TECOPLATE | Teicoplanin IP 400 mg Injection | Vial with WFI Tray Pack | 2803/- |
| DIFARNAC PLUS | DICYCLOMINE HYDROCHLORIDE & DICLOFENAC SODIUM | 10x2ml | 26 per ampule |
| ACROTIN | Acetylcysteine Injection BP 20% W/V | 5*5 ml amp | 126.26/- |
| CYCLOMARK-500 | Acyclovir 500 mg Injection | Vial with WFI | 528/- |
| BUTAFAR | Dobutamine Hydrochloride Injection IP | 5*5 ml amp | 48.24/- |
| FARCORT-100 | Hydrocortisone Sodium Succinate 100 mg Injection | Vial with WFI | 41/- |
| GLUTAMENT | Glutathione 600 mg | Single Vial Tray | 1599/- |
| LABETOFAR | LABETALOL 20 MG | 2x4 ml | 199/- |
| COLINATE 1 MIU | Colistimethate Sodium 1 MIU | Single Vial Tray Pack | 1099/- |
| CEREFAR-60 INJECTION | Cerebroprotein Hydrolysate 60 mg Injection | Single Vial Tray Pack | 885/- |
| CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
| Carnivore | LEVOCARNITINE 1 GM | 5 ml | 148/- |
| XAMICPAIN | Each 5ml contains Tranexamic Acid IP 500mg Injection | 5ml | 68.49/- |
| VOMICAD INJECTION | Ondansetron 2 mg Injection | 10*2 ML Amp | 11.4/- |
| TRIMLEX-40 | Triamcinolone Acetonide 40 mg Injection | Single Vial | 115/- |
| TENATE-60 | Artesunate IP injection 60 mg | Vial + Vitamin C + WFI | 235/- |
| TENATE-120 | Artesunate IP injection 120 mg | 120 mg | 435/- |
| PM SONE-125 | Methylprednisolone Sodium Succinate 125 mg Injection | Single Vial with WFI Tray Pack | 451/- |
| RABEPOZ-IV | Rabeprazole Sodium 20 mg (as Sterile Freeze Dried Powder) | Vial with WFI | 105/- |
| PM SONE-40 | Methylprednisolone Sodium Succinate 40 mg Injection | Vial with WFI | 60/- |
| PM-SONE-1GM | Methylprednisolone succinate 1 gm | Single | 1000/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| OFCAD-100 | Ofloxacin Infusion IP(0.2%W /V) | 100ML | 131/- |
| MEROCLIN | Sterile Meropenem eq. to Anhydrous Meropenem 1000 mg | Vial with WFI | 1067.01/- |
| MOXIKIP-CV 1.2 | Amoxycillin 1000 mg + Clavulanate 200 mg Injection | Vial with WFI | 141/- |
| MECONOL 2ml | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% V/V | 2ML | 33/- |
| MECONOL 2500 | Methylcobalamin 2500 mcg + Benzyl Alcohol 2.0% | 1ml | 90/- |
| MECONOL | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% v/v (As preservative) | 5*2ml | 33/- |
| Lexomol-100 Infusion | Paracetamol 1000 mg W/V Infusion (Paracetamol Infusion IP 1% w/v) | 100 ML Infusion | 339/- |
| LEVEFAR-5ML | Levetiracetam 500 mg (5 ML) | Single Vial | 120/- |
| HEPTALEX | L- Ornithin, L Aspartate 5 mg Injection | 10 ML Infusion | 229/- |
| GESTOKAP-500 | Hydroxyprogesterone Caproate Injection IP 500 mg | 2 ML Dispo Pack | 240/- |
| FARDROL 2 ML | Methylprednisolone Acetate 80 mg Benzyl Alcohol 2% V/V | 2 ML Single Vial | 102/- |
| FARFOL-5ML | Iron Sucrose 100 mg Injection USP eq. to Elemental Iron 20 mg/ml | 5 ML Amp Tray Pack | 273/- |
| FARDROL | Methylprednisolone Acetate 40 MG Benzyl Alcohol 2%v/v | 1 ML | 67.11/- |
| ESOPOZ INJ. | Esomeprazole 40 mg injection | single | 135/- |
| DROLOFAR | Drotaverine Hydrochloride 20 mg Benzyl Alcohol 4% v/v Injection | 10*2 | 28/- |
| DOXYSAL | Doxycycline 100 mg Injection USP + Vitamin -C (1 Vial) | 10 ML + Vit C + WFI Tray Pack | 562.91/- |
| DICOL-D3 | Cholecalciferol 60000 IU injection | 5*1 ml tray pack | 48/- |
| DIFARNAC INJECTION | Diclofenac Sodium 75mg + Benzyl Alcohol 4% W/v Injection Tray Pack | 10*1 ML Tray Pack | 22/- |
| DECOMAT-25 | Nandrolone Decanoate 25mg Inj. (Spl. Dispo Pack) | SINGLE | 85/- |
| DECOMAT-50 | Nandrolone Decanoate 50 mg Inj. (Spl. Dispo Pack) | Dispo Pack | 158/- |
| CPZONE-S 1000 | Sterile Cefoperazone Sodium IP eq. to Cefoperazone 500mg + Sterile Sulbactum Sodium USP eq. to Sulbactum 500 mg Injection | Single | 225/- |
| CPZONE-1.5 | Cefoperazone Sodium (Sterile) eq. to Cefoperazone Anhydrous 1000mg + Sulbactum Sodium (Sterile) eq. to Sulbactum Anhydrous 500 mg Injection | Single | 280/- |
| CITILEX-500 | Citicoline Sodium eq. to Citicoline500mg/2ml injection I.P | 2ML | 135/- |
| CLINFAR-600 | Clindamycin Injection I.P,eq to Clindamycin 150mg/ml Injection | 4 ML | 254/- |
| CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250 mg + Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125 mg Injection | Singel vial with WFI | 65/- |
| CEFTOLEX-S INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500 mg Injection | Single Vial with WFI | 180/- |
| CEFTOLEX-1000 | Ceftriaxone 1000 mg Injection | Single Vial with WFI | 69.80/- |
| CEFTOLEX-500 | Ceftriaxone 500 mg Injection | Single Vial with WFI | 44.78/- |
| ALBELEX | Alfabeta Arteether 150mg (as ά-β-Arteether) Injection | 3*2ml | 73/- |
| AMICOD-500 | Amikacin 500 mg Injection | 2 ML Single Vial | 133/- |
| CEFTOLEX-TZ INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1 gm + Tazobactam 125 mg Injection | Single Vial with WFI | 190/- |
| CEFTOLEX-TZ-KID | CEFTRIAXONE 250 MG & STERILE TAZOBACTAM SODIUM IP | 281.25 MG | 70/- |
| CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
| FARZOLE-40 | Pantoprazole 40 mg Injection | Vial With Wfi | 57.40/- |
| Farfol-FCM | Ferric Carboxymaltose Injection 500 mg | 10 ML Vial | 2150/- |
| FERRILEX -FCM | FERRIC CARBXYMALOSE INJECTION 500MG | 10ML | . |
| NORELEX-5 | NORETHISTERONE 5MG | 10*10A/A | 580/- |
| Amicod 100 | Amikacin 100 mg Sulphate Injection IP | 2 ML Single Vial | 45/- |
| Amicod 250 | Amikacin 250 mg Sulphate Injection Ip | 2 ML Single Vial | 60/- |
| FARPARIN-40 | Enoxaparin 40 mg | 40 mg/0.4 ml | 510/- |
| FARPARIN | Enoxaparin Sodium Injection IP 60 mg | Pre Filled Syringe | 705/- |
| Zeftafar-AV | Ceftazidime 2.0 gm & Avibactam Sodium 0.5 gm | Vial With Wfi | 4200/- |
| NETILSET-50 | Netilmicin Injection 50 mg | Singal Vial | 170/- |
| Meconol Plus | Mecobalamin 1000 mcg + Nicotinamide 100 mg + Pyridoxine Hcl 100 Mg + Benzyl Alcohol 2% v/v (as Preservative) Water For Injection | 2ml Dispo Pack | 65/- |
| PM SONE 500 | Methylprednisolone Sodium Succinate 500 mg Injection USP | Single Vial WFI Vial Tray Pack | 526.13/- |
| PM-SONE 1000 MG | Methylprednisolone Succinate 1000 mg | Vial with wfi | 1080/- |
| FAR-HCG 5000 | Human Chorionic Gonadotropin I.P.5000 IU Injection | Vial + Amp + Tray | 438.32/- |
| MENO GLAD | MENOTROPIN FOR INJECTION IP 75 IU | 75 IU/VIAL | 1249/- |
| Hepagate 25000 | Heparin Sodium 25000 I.U. + Benzyl Alcohol 1.0% Injection | 5 ML Single Vial | 336/- |
| Hepagate 5000 | Heparin Sodium 5000 I.U. + Benzyl Alcohol 1.0% Injection | 5 ML Single Vial | 119/- |
| Meroclin-S | Meropenem sulbactam injection 1.5 gm | 1.5 gm | 1600 |
| ALZAFEM | Medroxyprogesterone Injection IP 150 mg/ml | 1 ML Single Vial | 199/- |
| Azirop-500 Injection | azithromycin for injection usp 500 mg | Single Vial With WFI | 233.27/- |
| COLINATE 2 MIU | Colistimethate Sodium 2 MIU | Single Vial Tray Pack | 1999/- |
| COLINATE 3 MIU | Colistimethate Sodium 3 MIU | Single Vial Tray Pack | 2499/- |
| Ranigra injection | Ranitidine Injection IP | Tray Pack | 60/- |
| Thiafar Injection | Thiamine Hydrochloride Injection 100 mg IP | 10*2 ml amp | 57.03/- |
| Adrelex Injection | Adrenaline Acid Tartrate IP 1.8 mg eq to Adrenaline Base IP 1.0 mg Sodium Metabisulphite IP 0.1% Water for Injection IP Q.S | 10*1 ml amp | 13.06/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
