| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| OFCAD-OR | Ofloxacin 50 mg + ornidazole 125 mg + Racecadotril 10 mg | 30 ML | |
| CEFICOD-OF | Cefixime eq. to Cefixime (anhydrous) 50mg + ofloxacin 50mg Dry | 30 ml | 95/- |
| CEFICOD | Cefixime 50 mg+ Potassium Clavulanate 28.5mg Dry Syrup with | 30ML | 54.43/- |
| Carnivore | LEVOCARNITINE 1 GM | 5 ml | 148/- |
| DROLOFAR | Drotaverine Hydrochloride 20 mg Benzyl Alcohol 4% v/v Injection | 10*2 | 28/- |
| CPZONE-1.5 | Cefoperazone Sodium (Sterile) eq. to Cefoperazone Anhydrous 1000mg + Sulbactum Sodium (Sterile) eq. to Sulbactum Anhydrous 500 mg Injection | Single | 280/- |
| CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250 mg + Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125 mg Injection | Singel vial with WFI | 65/- |
| CEFTOLEX-S INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500 mg Injection | Single Vial with WFI | 180/- |
| CEFTOLEX-1000 | Ceftriaxone 1000 mg Injection | Single Vial with WFI | 69.80/- |
| CEFTOLEX-500 | Ceftriaxone 500 mg Injection | Single Vial with WFI | 44.78/- |
| CEFTOLEX-TZ INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1 gm + Tazobactam 125 mg Injection | Single Vial with WFI | 190/- |
| UROCYST-MB6 | Potassium Citrate 1100mg + Magnesium Citrate 375 mg + Pyridoxine Hydrochloride 20mg vit. B6 syrup | 200ml | 220/- |
| NT-FARO 300 | Faropenum Sodium 300 mg tablet | 10*1*6 | 7500/- |
| NT-FARO 200 | Faropenum Sodium 200 mg Tablet | 10*1*6 | 4800/- |
| LEVOZIP-500 | Levofloxacin 500 Mg | 10*10 Alu/Alu | 986/- |
| FUROMIND | Nitrofurantoin IP 100 mg | 10*10 Alu/Alu | 900/- |
| DROLOFAR-DM | Drotaverine HCl 80 mg + Mefenamic Acid 250 mg Tablet | 10*10 Blister | 990/- |
| CEFICOD-50 | Cefixime IP eq. to Cefixime (anhydrous) 50mg | 10*10 | |
| CEFICOD-100 DT | Cefixime 100 mg Dispersible Tablet | 10*10 Alu/Alu | 820/- |
| CEFICOD-CX | Cefixime 200mg + Cloxacillin 500mg & lactic acid bacillus tablets | 10*10 | 2800/- |
| CEFTOLEX-TZ-KID | CEFTRIAXONE 250 MG & STERILE TAZOBACTAM SODIUM IP | 281.25 MG | 70/- |
| Silopure-D | Silodosin 8 mg & Dutasteride 0.5 mg Capsules | 10*10 Alu/Alu | 290/- Per Strip |
| SEVEREST 800 | Sevelamer Carbonate Tablets 800 mg | 10*1*10 Alu/Alu | 3350/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
