| Product Image | Name | Composition | Packing Size | MRP |
|---|---|---|---|---|
| |
ZYMOFAR | Fungal Diastase 33.33 mg + Papsin (1:3000) 5mg | 30 ML | 35/- |
| |
VOMICAD | Ondensetron 2mg with monocarton | 30 ML | 42/- |
| |
RANIGRA | Ranitidine hydrochloride 150 mg oral solution | 100 ml | 90/- |
| |
PODLEX-CV DS | Each 5ml contain Cefpodoxime proxetil 50mg, Potassium clavulanate diluted 31.25mg suspension with water | 30ml | 120/- |
| |
Podlex-100 DS | Cefpodoxime 100mg/5Ml | 30 ML Dry Syrup | 129/- |
| |
OFCAD-50 | Ofloxacin 50mg Suspension with monocarton | 60 ML | 47/- |
| |
OFCAD MZ | Ofloxacin 50mg + Metronidazole Benzoate +Simethicone 125mg Suspension with Monocarton | 60ML | 85/- |
| |
OFCAD-OR | Ofloxacin 50 mg + ornidazole 125 mg + Racecadotril 10 mg | 30 ML | |
| |
MOXIKIP CV FORTEW/W | Amoxycillin Trihydrate Eq. to Amoxycillin 400mg + Potassium Clavulanate Diluted eq. to Clavulanate acid 57mg oral suspension IP W/W | 30ML | 129/- |
| |
MOXIKIP CV DS | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrousd) 200mg + Potassium Clavulanate diluted eq. to Clavulanate Acid 28.5mg | 30 ML | 60.48/- |
| |
MOL M DS | Mefenamic Acid 100mg + Paracetamol 250mg Sunpension | 60 ML | 55/- |
| |
MOL M | Mefenamic Acid 50mg + Paracetamol 125mg | 60ml Pet Bottle | 55/- |
| |
MOL 250 | Paracetamol 250mg suspension | 60 ML | 44.60/- |
| |
LEVOZIP OZ | Levofloxacin 125mg & Ornidazole 125mg Suspension | 60 ML | 70/- |
| |
FLORABASIS | Bacillus clausii spores 2 billions with purified water suspension | 10*5 ML | 54/- |
| |
FEXOMIN | Fexofenadine hydrochloride Oral Suspension | 60 ml | 90/- |
| |
DICOL NANO SHOTS | Vitamin D3 Oral Solution (Ready to Drink) 60000 IU | 5ML | 236/- |
| |
CUFSYP-LS | Levosalbutamol 0.25 mg+ Ambroxol 7.5 mg+ Guaiphensin IP12.5 | 15 ml | 55/- |
| |
COLDNAC | Paracetamol 125mg +Phenylephrine Hydrochloride 5mg,+CPM 1mg. | 60 ML | 48/- |
| |
COLD NAC-PLUS | Paracetamol 250 mg +Phenylephrine Hydrochloride 5 mg +CPM 1 mg with monocarton | 60 ML PET BOTTLE | 70/- |
| |
CIDOMAX | Magnesium Hydoxide 185mg, Simethicone 50mg, Sodium | 170 ml | 95/- |
| |
CETCOD M | Levocetirizine Dihydrochloride 2.5mg+ Montelukast Sodium IP eq. | 60 ML | 80/- |
| |
CEFICOD-OF | Cefixime eq. to Cefixime (anhydrous) 50mg + ofloxacin 50mg Dry | 30 ml | 95/- |
| |
CEFICOD | Cefixime 50 mg+ Potassium Clavulanate 28.5mg Dry Syrup with | 30ML | 54.43/- |
| |
CEFICOD DS | Cefixime Trihydrate IP eq.to Anhydrous Cefixime 50 mg./5 ml Dry Syrup | 30ML | 54.43/- |
| |
CEFICOD 50 LB DS | Cefixime 50 mg + Lactic Acid Bacillus 60 million spores Dry Syrup W/W | 10 ML Suspension | 85/- |
| |
ACRONAC-P | Aceclofenac 50mg + Paracetamol 125 mg Suspension with Monocarton | 60 ML | 60/- |
| |
Cufsyp-ABR (Cough Syrup) | Acebrophylline 50 mg Guaiphenesin IP 50 mg Terbutaline Sulphate IP 1.25 mg | 100 ml bottle | 148/- |
| |
Cufsyp-AF Syrup | Phenylephrine Hydrochloride & Chlorpheniramine Maleate Syrup I.P. | 60 ML Pet Bottle | . |
| |
Cufsyp-CPM Syrup | Dextromethorphan Hydrobromide and Chlorpheniramine Maleate Syrup | 100 ML Pet Bottle | 120/- |
| |
Cufsyp LC Syrup | Levodropropizine & Chlorpheniramine Maleate Syrup | 100 ML Pet Bottle | 189/- |
| |
Cufsyp-A Junior Syrup | Ambroxol Hydrochloride IP 10 mg + Terbutaline Sulphate IP 0.5 mg + Guaiphenesin 25 mg Syrup | 60 ML Pet Bottle | 80/- |
| |
Cufsyp-AF Syrup | Phenylephrine HCI 5 mg, Chlorpheniramine Maleate IP 2 mg | 60 ML Pet Bottle | 70/- |
| |
Farplus-L Syrup | Vitamin B-Complex with Lysine Syrup | 200 ML Pet Bottle | 235/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media