| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| ACRONAC-P | Aceclofenac 50mg + Paracetamol 125 mg Suspension with Monocarton | 60 ML | 60/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| CLINFAR-600 | Clindamycin Injection I.P,eq to Clindamycin 150mg/ml Injection | 4 ML | 254/- |
| RABEPOZ-DSR | Rabeprazole Sodium IP 20 mg (As enteric coated pellets) + Domperidone IP 30 mg (As sustained Release Pellets) Capsule | 10*10 Alu/Alu | 1100/- |
| FARZOLE-DSR | Rabeprazole 20 mg + Domperidone SR 30 mg (Enteric Coated Pellets) Capsules | 10*10 Alu/Alu | 1100/- |
| NIMOZIP-P | Nimesulide 100 mg + Paracetamol 325 mg Tablets | 20*10 Blister | 1312/- |
| MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
| MOXIKIP-CV 625 | Amoxycillin 500 mg + Potassium Clavulanate Acid 125 mg | 10*10 Alu/Alu | 2048/- |
| MOXIKIP-CV 375 | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 250 mg + Potassium Clavulanate Diluted eq. to Clavulanate Acid 125 mg Tablet | 10*10 Alu/Alu | 2150/- |
| KATODENT-DT | Ketorolac Tromethamine 10 Mg Dispersible Tablet | 10*15 Alu/Alu | 1150/- |
| FARPIRTINE-P | Flupirtine maleate 100 mg + paracetamol 325 mg Tablet | 10*10 Blister | 1590/- |
| DIFARNAC-MR | Diclofenac 50mg + Paracetamol 325mg + Chlorzoxazone USP 250mg | 10*10 | 700/- |
| CEFICOD-200 DT | Cefixime 200 mg Dispersible Tablet | 10*10 Alu/Alu | 1094/- |
| BILATOL-20 | Bilastine 20 mg | 10*10 Alu/Alu | 1700/- |
| ACRONAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 Alu/Alu | 1170/- |
| ACRONAC-200 | Aceclofenac 200 mg Sustained Release Tablet | 10*10 Alu/Alu | 650/- |
| ACRONAC-MR | Aceclofenac 100mg + Paracetamol 325mg +Chlorzoxazone 250mg Tablet | 10*10 | 950/- |
| FAR-FRESH | Chlorhexidine Gluconate Solution IP EQUIVALENT TO Chlorhexidine Gluconate…0.20%W /V( LONG NECK BOTTLE) | 100 ml Pet Bottle | 70/- |
| RESODENT-K | POTASSIUM NITRATE BP 5% W/W + SODIUM MONOFLUROPHOSPHATE-USP 0.7%W /W + TRICLOSAN USP 0.3% W/W | 100 gm | 120/- |
| LORNOZIP-P | LORNOXICAM 4 mg + PARACETAMOL 325 mg tablet | 10*10 Alu/Alu | 700/- |
| RESODENT | Tannic Acid + Choline Salicylate and Cetrimide Gum Paint | 15 ml Pet Bottle | 120/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
