| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| CEREFAR-60 INJECTION | Cerebroprotein Hydrolysate 60 mg Injection | Single Vial Tray Pack | 885/- |
| LEVEFAR-5ML | Levetiracetam 500 mg (5 ML) | Single Vial | 120/- |
| CITILEX-500 | Citicoline Sodium eq. to Citicoline500mg/2ml injection I.P | 2ML | 135/- |
| MIND-O-FAST | An Ayurevedic Capsules | 1*30 | 250/- |
| EV-RICH | Wheat Germ Oil 100mg,Omega 3 Fatty Acid 30mg,Vitamin E 400mg,Excipients | 10*10 | 1150/- |
| VETICOD-16 | Betahistine HCL 16mg Tablet | 10*10 Alu/Alu | 900/- |
| MECONOL-P | Pregabalin 75 mg & Methylcobalamin 750 Mcg Capsule | 10*10 Alu/Alu | 1250/- |
| MECONOL-OD | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg + Thiamine 10 mg + Nutrients Capsule( IN DRUG FORMULATIONS) | 10*10 Softgel Capsules | 1900/- |
| MECONOL-LC | L-carnitine L-Tartrate 500 mg + Cynocobalamin 1.5 mcg + Folic Acid 176.47 mcg | 10*1*10 Alu/Alu | 1750/- |
| MECONOL NT | Nortriptyline Hydrochloride eq. to Nortriptyline 10 mg & Pregabalin 75 mg tablet | 10*10 Alu/Alu | 2990/- |
| MECONOL LM | Methylcobalamin 1500 mcg + L Methylfolate 1mg & Pyridoxal + 0.5 Phosphate (In Drug Formulations) | 10*10 Strip Pack | 1480/- |
| MECONOL G | Mecobalamin 500mcg + Gabapentin 300mg Tablet | 10*10 | 1400/- |
| GABAMIND-NT | Gabapentin 400 mg & Nortriptyline Hydrochloride 10 mg Tablet | 10*10 Alu/Alu | 1990/- |
| FLULITE-M | Flupentixol Hydrochloride, Melitracen Hydrochloride Tablets | 10*10 Blister | 1300/- |
| ETIFAR MD 0.5 | Etizolam 0.5mg Tablet | 10*10 | |
| ETIFAR PLUS | Etizolam 0.5mg + Propranolol Hydrochloride IP eq. to Propranolol | 10*10 | |
| CITILEX-500 Tablets | Citicoline Sodium 500 mg Tablets | 10*10 Alu/Alu | 5250/- |
| XENOFAR | Naproxen Sodium Usp 500 mg + Domperidone 10 mg | 10*10 Alu/Alu | 1650/- |
| URICYST | "Crataeva Nurvala 20mg + Bergenia Ligulata 50mg + Processed Alum. Compound 80mg + Sodium Chloride Salt + 50mg + Cucumis Sativus 40mg + Tribulus Terrestris 40mg + Picrorrhiza Kurroa 40mg" | 18 CAP | 180/- |
| PREGAVERT | PREGABALIN & DULOXETIN CAPSULES | 10*10 | . |
| URICYST MB6 | Potassium Citrate, Magnesium Citrate & Pyridoxine HCL. Syrup | 200ml Pet Bottle | 220/- |
| PREGAVERT D75 | PREGABALIN 75mg & DULOXETIN CAPSULES 20mg | 10*10 Alu/Alu | 2100/- |
| TAMULEX | TAMSULOSIN (0.4MG) TABLET | 10*10 Alu/Alu | 980/- |
| TAMULEX-D | Tamsulosin (0.4) & Dutasteride (0.5) | 10*10 Alu/Alu | 1450/- |
| LEVEFAR 500 mg | Levetiracetam Tablets IP 500mg | 10*10 Blister | 1454/- |
| MECONOL 300 | Pregabalin 300mg | 10*10 Alu/Alu | 2200/- |
| Valcup Plus 500 | Sodium Valproate IP 333 mg Valproic Acid IP 145 mg | 10*10 Alu/Alu | 1039/- |
| Valcup Plus 300 | Sodium Valproate IP 200 mg, Valproic Acid IP 87 mg | 10*10 Alu/Alu | 680/- |
| Valcup Plus 200 | Sodium Valproate IP 133.5 mg Valproic Acid IP 58 mg | 10*10 Alu/Alu | 600/- |
| Veticod-24 | Betahistine Hydrochloride Tablets IP 24 mg | 10*15 Alu/Alu | 2390/- |
| Veticod-32 | Betahistine Hydrochloride Tablets IP 32 mg | 10*1*10 Softgel Capsules | 2900/- |
| Meconol 75 SR | Pregabalin 75 mg sustained Release Tablets | 10*10 Alu/Alu | 1780/- |
| MIGRAMUST | Ergotamine Tartrate & Caffeine Tablets USP | 10*1*10 Blister | 1280 |
| Zetinova 12.5 | Paroxetine Sustained-release Tablets IP 12.5 mg | 10*10 Strip Pack | 118 |
| Zetinova 25 | Paroxetine Sustained-release Tablets IP 25 mg | 10*10 Strip Pack | 178/- Per Strip |
| Lexitol-MG | Mannitol IP 10% W/V & Glycerin IP 10% W/V Infusion | 100 ML Infusion | 199/- |
| Piralin 400 | Piracetam Capsules 400 mg | 10*10 Alu/Alu | 1400/- |
| Gabamind-NT 300 | Gabapentin I.P. 300 mg, Nortriptyline 10 mg | 10*15 Blister | 2985/- |
| Oxbranil-150 | Oxcarbazepine Tablets I.P. 150 mg | 10*10 Blister | 990/- |
| Oxbranil-300 | Oxcarbazepine Tablets I.P. 300 mg | 10*10 Blister | 1800/- |
| DROLOFAR-CP | Camylofin Dihydrochloride 25 mg Paracetamol IP 325 mg | 10*15 Blister Golden PVC | 98.43/- Per Strip |
| Oxbranil-600 | Oxcarbazepine Tablets I.P. 600 mg | 10*10 Blister | 310/- Per Strip |
| Tofament-11 Tablets | Tofacitinib Extended Release Tablets I.P. 11 mg | 10*10 Alu/Alu | 345/- |
| Meconol-Fort Syrup | Each 5 ml contains: • Methylcobalamin I.P. – 500 mcg • Cholecalciferol (Vitamin D3) I.P. – 200 IU • Zinc Gluconate U.S.P. – 5 mg • Lysine Hydrochloride I.P. – 150 mg • Niacinamide I.P. – 15 mg • Biotin I.P. – 20 mcg • Folic Acid I.P. – 140 mcg | 200 ml Pet Bottle | 245/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
