| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| VOMICAD INJECTION | Ondansetron 2 mg Injection | 10*2 ML Amp | 11.4/- |
| MOXIKIP-CX | Amoxycillin Trihydrate 250 mg , Cloxacillin Sodium 250 mg & Lactic Acid Bacillus 1.7 Billion Spores Capsules | 10*10 Blister | 1500/- |
| OFCAD-400 | Ofloxacin Tablets I.P. 400 mg | 10*10 Alu/Alu | 2050/- |
| DEXTROSE | Dextrose 17.5gm,sucrose 14gm,Zinc sulphate 32.5mg,(eq.to 7.5 mg. elemental Zinc) Vitamin C (coated) 50mg. | 105 gm | 58/- |
| DICOL | Vitamin D3 (400 I.U) 10mcg (Cholecalciferol) | 30 ml dropper | 88/- |
| DICOL-D3 | Cholecalciferol (D3) 60000 I.U. Sachet | 20*1.5gm Sachet | 360/- |
| FAR-9 | L-Arginine 3 gm & Proanthocyanidin 10 mg Granules | 10 gm | 85/- |
| FAR-FRESH | Chlorhexidine Gluconate Solution IP EQUIVALENT TO Chlorhexidine Gluconate…0.20%W /V( LONG NECK BOTTLE) | 100 ml Pet Bottle | 70/- |
| FARGUT | Pre & Probiotic with zinc Sachets | 20*1.5 | 250/- |
| RESODENT-K | POTASSIUM NITRATE BP 5% W/W + SODIUM MONOFLUROPHOSPHATE-USP 0.7%W /W + TRICLOSAN USP 0.3% W/W | 100 gm | 120/- |
| VITAFULL | Protein Powder (Chocolate Elachi Flavour) | 200 gm | 195/- |
| VITAFULL-DHA | Protein Powder with DHA (chocolate&Elaichi Flavour) | 200 gm | 325/- |
| Vitsal Pro Protein Powder | Protein booster enriched with multivitamin & multimineral with DHA | 200 gm | 295/- |
| Farfol-FCM | Ferric Carboxymaltose Injection 500 mg | 10 ML Vial | 2150/- |
| Meconol 75 SR | Pregabalin 75 mg sustained Release Tablets | 10*10 Alu/Alu | 1780/- |
| Calcifrox-XT | Calcium Carbonate I.P. 1250 mg, Elemental Calcium 500 mg, Vitamin D3 I.P. 2000 IU, Methylcobalamin I.P. 1500 mcg, L-Methylfolate Calcium 1 mg, Pyridoxal-5-Phosphate 0.5 mg | 10*15 Blister | 340/- Per Strip |
| Meconol-Fort Syrup | Each 5 ml contains: • Methylcobalamin I.P. – 500 mcg • Cholecalciferol (Vitamin D3) I.P. – 200 IU • Zinc Gluconate U.S.P. – 5 mg • Lysine Hydrochloride I.P. – 150 mg • Niacinamide I.P. – 15 mg • Biotin I.P. – 20 mcg • Folic Acid I.P. – 140 mcg | 200 ml Pet Bottle | 245/- |
| IROFAR-FORTE Tablets | Each tablet contains: • Ferrous Bisglycinate equivalent to Elemental Iron – 60 mg • Zinc Bisglycinate equivalent to Elemental Zinc – 15 mg • Folic Acid I.P. – 1 mg • Methylcobalamin I.P. – 1500 mcg | 10*15 Blister | 1700/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
