| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| ZYMOFAR | Fungal Diastase 33.33 mg + Papsin (1:3000) 5mg | 30 ML | 35/- |
| PODLEX-CV DS | Each 5ml contain Cefpodoxime proxetil 50mg, Potassium clavulanate diluted 31.25mg suspension with water | 30ml | 120/- |
| Podlex-100 DS | Cefpodoxime 100mg/5Ml | 30 ML Dry Syrup | 129/- |
| MOXIKIP CV FORTEW/W | Amoxycillin Trihydrate Eq. to Amoxycillin 400mg + Potassium Clavulanate Diluted eq. to Clavulanate acid 57mg oral suspension IP W/W | 30ML | 129/- |
| MOXIKIP CV DS | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrousd) 200mg + Potassium Clavulanate diluted eq. to Clavulanate Acid 28.5mg | 30 ML | 60.48/- |
| MOL M DS | Mefenamic Acid 100mg + Paracetamol 250mg Sunpension | 60 ML | 55/- |
| MOL M | Mefenamic Acid 50mg + Paracetamol 125mg | 60ml Pet Bottle | 55/- |
| MOL 250 | Paracetamol 250mg suspension | 60 ML | 44.60/- |
| FARPLUS | Multivitamin + Multimineral + Antioxidant Drops with monocarton | 30 ML DROP | 55/- |
| DICOL NANO SHOTS | Vitamin D3 Oral Solution (Ready to Drink) 60000 IU | 5ML | 236/- |
| ACRONAC-P | Aceclofenac 50mg + Paracetamol 125 mg Suspension with Monocarton | 60 ML | 60/- |
| CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
| XAMICPAIN | Each 5ml contains Tranexamic Acid IP 500mg Injection | 5ml | 68.49/- |
| PM SONE-125 | Methylprednisolone Sodium Succinate 125 mg Injection | Single Vial with WFI Tray Pack | 451/- |
| PM SONE-40 | Methylprednisolone Sodium Succinate 40 mg Injection | Vial with WFI | 60/- |
| PM-SONE-1GM | Methylprednisolone succinate 1 gm | Single | 1000/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| MECONOL 2ml | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% V/V | 2ML | 33/- |
| MECONOL | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% v/v (As preservative) | 5*2ml | 33/- |
| FARDROL 2 ML | Methylprednisolone Acetate 80 mg Benzyl Alcohol 2% V/V | 2 ML Single Vial | 102/- |
| FARDROL | Methylprednisolone Acetate 40 MG Benzyl Alcohol 2%v/v | 1 ML | 67.11/- |
| DECOMAT-25 | Nandrolone Decanoate 25mg Inj. (Spl. Dispo Pack) | SINGLE | 85/- |
| DECOMAT-50 | Nandrolone Decanoate 50 mg Inj. (Spl. Dispo Pack) | Dispo Pack | 158/- |
| VITARICH | L-Lysine Multivitamin & Multimineral Syrup | 200ml | 118/- |
| LYFAR | Lycopene 10% 2000mcg,Niacinamide IP 25mg,Folic Acid IP 100mcg,Selenium 35mcg,Zinc USP 3mg,Iodine USP 100mcg, Copper USP 500mcg, Vitamin B12 IP 1mcg,Vitamin B6 IP 1.5mg | 100ML | 68/- |
| FARPLUS-L | Protein + Multivitamin + L-Lysine | 200 ML Pet Bottle | 129/- |
| CALCIFROX | Calcium Carbonate 625 mg + Calcium 250 mg + Magnesium Hydroxide 180 mg + Magnesium 75 mg + Zinc Gluconate 14 mg + Zinc 2 mg + Vitamin D3 200 IU (In a flavoured syrupy base) | 200 ML Pet Bottle | 125/- |
| ORAFOL-Z | Elemental Iron(In the form of Carbonyl Iron) 100mg.Zinc sulphate monohydrate 61.8mg.Eq to Elemental Zinc 22.5mg,Folic Acid 1.5 mg,Vitamin B12 15mcg Capsules | 10*10 Blister | 620/- |
| FARLEX 369 | Flaxseed oil omega 3,6,9 Softgel Capsules | 10*10 | |
| DICOL-60K | Cholecalciferol 60000 IU soft gel capsules | 10*1*4 | 1000/- |
| CALFOR PLUS | Methylcobalamin 500mcg +Eicosapentaenoic Acid 90mg + Docosahexaenoic Acid 60 mg + Folic Acid 1.5mg + Pyridoxine Hydrochloride 3mg Ascorbic Acid 100mg + Vitamin E Acetate 25 I. U. + Zinc Oxide eq. to elemental Zinc 15mg + Selenium Dioxide eq. to elemental Selenium 60mcg | 10*1*10 Softgel Cap | 1990/- |
| CALCIFROX-CT | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg (eq. to elemental Calcium) 200 mg. + Zinc 7.5 mg (as Zinc sulphate Monohydrate IP) | 10*10 Softgel Cap | 1500/- |
| CALCIFROX-PLUS | Calcitriol 0.25 mcg, Calcium Citrate 1000 mg, Zinc Sulphate Monohydrate 7.5 mg, Methylcobalamin 1500 mcg, L- Methylfolate 800 mcg, Boron 5 mg, Magnesium Oxide 50 mg. | 10*1*10 Blister | 2250/- |
| CALCIFROX K27 | Calcium Carbonate 625 mg + eq. to elemental Calcium 250 mg + Boron 1.5 mg + Folic Acid 400 mcg + Vitamin k27 45 mcg + Calcitriol 0.25 mcg | 10*1*10 Softgel Cap | 1500/- |
| CALCIFROX-CT Capsules | Calcitriol 0.25mcg+Calcium Carbonate 500mg (eq. to elemental Calcium) 200mg. + Zinc 7.5mg (as Zinc sulphate Monohydrate IP) | 10*10 Softgel Cap | 1500/- |
| ACRONAC-R | Rabeprazole Sodium 20 mg + Aceclofenac 200 mg. SR (Enteric Coated Pellets) Capsules | 10*10 Alu/Alu | 1250/- |
| TRYTOR-CT | Trypsin & chmyotrypsin 1 lac IU Tablet | 10*10 Alu/Alu | 1200/- |
| TRYTOR-D | Trypsin Bs 48 mg + Bromelain 90 mg + Rutoside Trihydrate + Diclofenac Sodium 50 mg | 10*10 Alu/Alu | 1990/- |
| TRYTOR-AP | Trypsin-Chymotripsin 50000 Units + Aceclofenac 100 mg + Paracetamol 325 mg | 10*10 Blister | 1300/- |
| TRYTOR | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg Tablet | 10*10 | 2050/- |
| PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
| PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
| PM SONE | Methylprednisolone Tablets IP 4 mg | 10*10 Blister | 800/- |
| PM-SONE-8 | Methylprednisolone Tablets IP 8 mg | 10*14 Blister | 887/- |
| OSTEOLEX-GM | Diacerin 50 MG + Glucosamine Sulphate ptassium 446 mg + Chloride 750 mg + Methylsulfonymethanr 250 mg | 10*10 Alu/Alu | 1350/- |
| NIMOZIP-P | Nimesulide 100 mg + Paracetamol 325 mg Tablets | 20*10 Blister | 1312/- |
| MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
| MOXIKIP-CV 625 | Amoxycillin 500 mg + Potassium Clavulanate Acid 125 mg | 10*10 Alu/Alu | 2048/- |
| MOXIKIP-CV 375 | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 250 mg + Potassium Clavulanate Diluted eq. to Clavulanate Acid 125 mg Tablet | 10*10 Alu/Alu | 2150/- |
| MECONOL-P | Pregabalin 75 mg & Methylcobalamin 750 Mcg Capsule | 10*10 Alu/Alu | 1250/- |
| MECONOL-OD | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg + Thiamine 10 mg + Nutrients Capsule( IN DRUG FORMULATIONS) | 10*10 Softgel Capsules | 1900/- |
| MECONOL G | Mecobalamin 500mcg + Gabapentin 300mg Tablet | 10*10 | 1400/- |
| GABAMIND-NT | Gabapentin 400 mg & Nortriptyline Hydrochloride 10 mg Tablet | 10*10 Alu/Alu | 1990/- |
| FEBULEX | Febuxostat 40 mg Tablets | 10*10 Alu/Alu | 850/- |
| FARPLUS-Z | Multivitamin + Multimineral + Antioxidant + grape seed extract | 10*15 | 1480/- |
| FARCOX-90 | Etoricoxib 90 mg Tablet | 10*10 | 1150/- |
| FARFOL-XT | Ferrous Ascorbate eq. to Elemental Iron 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg Tablet (In Drug Formulations) | 10*10 Alu/Alu | 1200/- |
| FARPIRTINE-P | Flupirtine maleate 100 mg + paracetamol 325 mg Tablet | 10*10 Blister | 1590/- |
| FARCOX-P | Etoricoxib 60MG + Paracetamol 325mg tablet | 10*10 | 1150/- |
| DIFARNAC-MR | Diclofenac 50mg + Paracetamol 325mg + Chlorzoxazone USP 250mg | 10*10 | 700/- |
| CALCIFROX-500 | Calcium Carbonate I.P. From an organic sourcve (Oyster Shell) eq. | 10*15 Blister | 950/- |
| ACRONAC-PT | Aceclofenac 100mg + Paracetamol 325 mg +Thiocolchicoside 4 mg | 10*10 Alu/Alu | 2200/- |
| ACRONAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 Alu/Alu | 1170/- |
| ACRONAC-T | Thiocolchicoside 4 mg + Aceclofenac 100mg Tablet | 10*10 | 1600/- |
| ACRONAC-200 | Aceclofenac 200 mg Sustained Release Tablet | 10*10 Alu/Alu | 650/- |
| ACRONAC-SPRAY | Wintergreen oil 20% w/v, Mahanarayan oil 40% w/v, Kapoor 4% w/v, Tarpin Oil 2% w/v, Malkagni Oil 3% w/v, Guggal Oil 5% w/v, Mahamash Oil 10% w/v, Panchguna Oil 5% w/v, Pudina Satwa 1%w/v, Mahavishgarbha Oil 10% w/v, Til oil. | 100 ml pet bottle | 210/- |
| DICOL | Vitamin D3 (400 I.U) 10mcg (Cholecalciferol) | 30 ml dropper | 88/- |
| ACRONAC-OIL roll on | AYURVEDIC PAIN RELIEF OIL | 50 ml | 140/- |
| ACRONAC-OIL | AYURVEDIC PAIN RELIEF OIL | 50 ml | 110/- |
| ETOBLUE TH | ETODOLAC 400 mg + THIOCOLCHICOSIDE 4 mg | 10*10 Alu/Alu | 3300/- |
| ETOBLUE 400 ER | ETODOLAC 400 mg Tablets | 10*10 Alu/Alu | 2350/- |
| ETOBLUE 600 ER | ETODOLAC 600 mg Tablets | 10*10 Alu/Alu | 2900/- |
| TOLGUARD | TOLPERISONE HYDROCHLORIDE 150 MG + PARACETAMOL325 MG | 10*10 | 1290/- |
| VITAFULL GOLD | MULTIVITAMIN ,AMINO ACIDS WITH CAFFEINE, GINSENG EXTRACT &ZINC POWDER | 5GM | . |
| CALCIFROX -CCM | Calcium Citrate and Vitamin D3 Tablet | 10*10 | . |
| FARCOX-120 | ETORICOXIB TABLET IP 120MG TABLET | 10*10 | 1580/- |
| DICOL-60K Tablets | Cholecalciferol (D3) 60000 I.U. Chewable | 10*1*4 Blister | 1080/- |
| Farcox S Tablets | Etoricoxib 60 mg + Serratiopeptidase 10 mg | 10*10 Alu/Alu | 1970/- |
| Difarnac Topical Spray | Diclofenac Diethylamine I.P. 4.64% w/v Diclofenac Sodium 4.00% w/v Absolute Alcohol I.P. 10.00% v/v | 30 ml | 354/- |
| ACRONAC CAP | The Herbal Care for Joint Pain | 30 Cap Pet Bottle | 199/- |
| Tofament-11 Tablets | Tofacitinib Extended Release Tablets I.P. 11 mg | 10*10 Alu/Alu | 345/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
