| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| PODLEX-CV DS | Each 5ml contain Cefpodoxime proxetil 50mg, Potassium clavulanate diluted 31.25mg suspension with water | 30ml | 120/- |
| Podlex-100 DS | Cefpodoxime 100mg/5Ml | 30 ML Dry Syrup | 129/- |
| OFCAD-50 | Ofloxacin 50mg Suspension with monocarton | 60 ML | 47/- |
| OFCAD MZ | Ofloxacin 50mg + Metronidazole Benzoate +Simethicone 125mg Suspension with Monocarton | 60ML | 85/- |
| LEVOZIP OZ | Levofloxacin 125mg & Ornidazole 125mg Suspension | 60 ML | 70/- |
| CEFICOD-OF | Cefixime eq. to Cefixime (anhydrous) 50mg + ofloxacin 50mg Dry | 30 ml | 95/- |
| CEFICOD | Cefixime 50 mg+ Potassium Clavulanate 28.5mg Dry Syrup with | 30ML | 54.43/- |
| CEFICOD DS | Cefixime Trihydrate IP eq.to Anhydrous Cefixime 50 mg./5 ml Dry Syrup | 30ML | 54.43/- |
| CEFICOD 50 LB DS | Cefixime 50 mg + Lactic Acid Bacillus 60 million spores Dry Syrup W/W | 10 ML Suspension | 85/- |
| POLYWORD | Polymyxin-B 500000 Unit | Vial with WFI | 1649/- |
| TECOPLATE | Teicoplanin IP 400 mg Injection | Vial with WFI Tray Pack | 2803/- |
| CYCLOMARK-500 | Acyclovir 500 mg Injection | Vial with WFI | 528/- |
| COLINATE 1 MIU | Colistimethate Sodium 1 MIU | Single Vial Tray Pack | 1099/- |
| CEREFAR-60 INJECTION | Cerebroprotein Hydrolysate 60 mg Injection | Single Vial Tray Pack | 885/- |
| CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
| VOMICAD INJECTION | Ondansetron 2 mg Injection | 10*2 ML Amp | 11.4/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| OFCAD-100 | Ofloxacin Infusion IP(0.2%W /V) | 100ML | 131/- |
| MEROCLIN | Sterile Meropenem eq. to Anhydrous Meropenem 1000 mg | Vial with WFI | 1067.01/- |
| DOXYSAL | Doxycycline 100 mg Injection USP + Vitamin -C (1 Vial) | 10 ML + Vit C + WFI Tray Pack | 562.91/- |
| CPZONE-S 1000 | Sterile Cefoperazone Sodium IP eq. to Cefoperazone 500mg + Sterile Sulbactum Sodium USP eq. to Sulbactum 500 mg Injection | Single | 225/- |
| CPZONE-1.5 | Cefoperazone Sodium (Sterile) eq. to Cefoperazone Anhydrous 1000mg + Sulbactum Sodium (Sterile) eq. to Sulbactum Anhydrous 500 mg Injection | Single | 280/- |
| CLINFAR-600 | Clindamycin Injection I.P,eq to Clindamycin 150mg/ml Injection | 4 ML | 254/- |
| CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250 mg + Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125 mg Injection | Singel vial with WFI | 65/- |
| CEFTOLEX-S INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500 mg Injection | Single Vial with WFI | 180/- |
| CEFTOLEX-1000 | Ceftriaxone 1000 mg Injection | Single Vial with WFI | 69.80/- |
| AMICOD-500 | Amikacin 500 mg Injection | 2 ML Single Vial | 133/- |
| CEFTOLEX-TZ INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1 gm + Tazobactam 125 mg Injection | Single Vial with WFI | 190/- |
| Levozip Infusion | Levofloxacin Infusion 0.5% W/V | 100 ML Infusion | 199/- |
| AZIROP-200 | Azithromycin 200 mg/5 ml Suspension with Monocarton | 30 ML | 95/- |
| MOXIKIP-CX | Amoxycillin Trihydrate 250 mg , Cloxacillin Sodium 250 mg & Lactic Acid Bacillus 1.7 Billion Spores Capsules | 10*10 Blister | 1500/- |
| DOXYSAL-LB | Doxycycline 100 mg + lactic acid bacillus 5 million spores | 10*10 Blister | 1200/- |
| PODLEX-200 | Cefpodoxime 200 mg Tablet | 10*10 Alu/Alu | 2200/- |
| PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
| PODLEX-OF | Cefpodoxime 200 mg + ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 2750/- |
| PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
| NT-FARO 300 | Faropenum Sodium 300 mg tablet | 10*1*6 | 7500/- |
| NT-FARO 200 | Faropenum Sodium 200 mg Tablet | 10*1*6 | 4800/- |
| MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
| MOXIKIP-CV 625 | Amoxycillin 500 mg + Potassium Clavulanate Acid 125 mg | 10*10 Alu/Alu | 2048/- |
| MONTCAD-FX | MONTELUKAST 10 MG + FEXOFENADINE 120 MG | 10*10 Alu/Alu | 1410/- |
| MOXIKIP-CV 375 | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 250 mg + Potassium Clavulanate Diluted eq. to Clavulanate Acid 125 mg Tablet | 10*10 Alu/Alu | 2150/- |
| GABAMIND-NT | Gabapentin 400 mg & Nortriptyline Hydrochloride 10 mg Tablet | 10*10 Alu/Alu | 1990/- |
| FUROMIN-500 | Cefuroxime 500 mg axetil tablet | 10*1*6 | 3400/- |
| FUROMIND | Nitrofurantoin IP 100 mg | 10*10 Alu/Alu | 900/- |
| FUROMIN-250 | Cefuroxime 250 mg axetil tablet | 10*1*6 Alu/Alu | 1950/- |
| FARZOLID-600 | Linezolid 600 mg Tablet | 10*1*10 Alu/Alu | 3994/- |
| COLD-NAC | NIMESULIDE 100MG + PARACETAMOL 325MG + PHENYLEPHRINE 10MG + CAFFEINE 25MG | 10*10 Blister | 650/- |
| CHIROLEX | Myo Inositol 550 mg + D- Chiro Inositol + Folic acid 3 mg + Vitamin D3 10 Mcg, Chromium Picolinate 196 Mcg, Biotin 30 Mcg + N- Acetyl Cysteine 600 mg | 10*1*10 Alu/Alu | 3900/- |
| CEFICOD-AZ | Cefixime 200mg + Azithyromycin 250 Mg (Lacto Bassilus 60 Million Spores) | 10*10 Alu/Alu | 2850/- |
| CEFICOD-50 | Cefixime IP eq. to Cefixime (anhydrous) 50mg | 10*10 | |
| CEFICOD-100 DT | Cefixime 100 mg Dispersible Tablet | 10*10 Alu/Alu | 820/- |
| CEFICOD-CX | Cefixime 200mg + Cloxacillin 500mg & lactic acid bacillus tablets | 10*10 | 2800/- |
| CEFICOD-200 LB | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet | 10*10 Alu/Alu | 1450/- |
| CEFICOD-200 DT | Cefixime 200 mg Dispersible Tablet | 10*10 Alu/Alu | 1094/- |
| AZIROP-500 | Azithromycin eq. to Azithromycin (anhydrous) 500 mg Tablet | 10*3 Blister | 713.30/- |
| Azirop-SF-Kit | Combikit Of Fluconazole 150 mg , Azithromycin 1gm ,Secnidazole 1 Gm | 10*1*4 Blister | 1100/- |
| Acronac-P | Aceclofenac 100 mg, Paracetamol 325 mg | 10*10 Alu/Alu | 650/- |
| ESOPOZ-HP KIT | Clarithromycin ip 500 mg + Esomeprazole 40 mg + Amoxicillin 750 mg HP Kit | 10*1*6 Strip Pack | 1990/- |
| CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
| FUROMIN-CV 625 | Cefuroxime 500 mg + Potassium Clavulanate 125 mg tablets | 10*1*10 Alu/Alu | 5150/- |
| AZIROP-500 LB | Azithromycin 500 mg with Lactic Acid Bacillus Tablet | 10*3 Blister | 1000/- |
| SALDINE-MS | Povidone Iodine 5.0% w/w, Metronidazole 1.0% w/w, Sucralfate uSP 7.0 w/w | 15 GM | 95/- |
| OFCAD PLUS | Ofloxacin 0.75%, Ornindazole 2.0%, , Itraconazole 1.0 %, Clobetasol Propionate 0.05%, methylparaben 0.20%, propylparaben 0.02% Cream | 15 GM | 78/- |
| TRICLOLEX | Triclosan 1%, vitamin E 0.25%, Allontoin 1.0%, Tea tree oil 0.2% soap | 75 GM | 110/- |
| ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 Blister | 980/- |
| RIFARLEX -M | RIFAXIMIN AND METRONIDAZOLE TAB | 10*10 | . |
| Amicod 100 | Amikacin 100 mg Sulphate Injection IP | 2 ML Single Vial | 45/- |
| Amicod 250 | Amikacin 250 mg Sulphate Injection Ip | 2 ML Single Vial | 60/- |
| CLOTAMAC-500 Tablets | CLARITHROMYCIN 500 MG | 10*1*10 Alu/Alu | 4460/- |
| Zeftafar-AV | Ceftazidime 2.0 gm & Avibactam Sodium 0.5 gm | Vial With Wfi | 4200/- |
| NETILSET-50 | Netilmicin Injection 50 mg | Singal Vial | 170/- |
| PM SONE 500 | Methylprednisolone Sodium Succinate 500 mg Injection USP | Single Vial WFI Vial Tray Pack | 526.13/- |
| PM-SONE 1000 MG | Methylprednisolone Succinate 1000 mg | Vial with wfi | 1080/- |
| MOLTAS-1000 SR | Paracetamol Bilayered Sustained Release 1000 mg Tablets | 10*1*12 | 1420/- |
| Meroclin-S | Meropenem sulbactam injection 1.5 gm | 1.5 gm | 1600 |
| Cufsyp-ABR (Cough Syrup) | Acebrophylline 50 mg Guaiphenesin IP 50 mg Terbutaline Sulphate IP 1.25 mg | 100 ml bottle | 148/- |
| Rifarlex-200 | Rifaximin Tablets 200 mg | 10*10 Alu/Alu | 2500/- |
| Levozip-750 | Levofloxacin Tablets IP | 10*10 Tablets | . |
| Coldnac-Plus Tablets | Nimesulide 100 mg + Paracetamol 325 mg + Phenylephrine 10 mg + Caffeine 25 mg | 10*10 Blister | 650/- |
| Levozip-750 | Levofloxacin Tablets I.P. 750 mg | 10*10 Alu/Alu | 1419/- |
| Cufsyp-D Junior | Dextromethorphan Hydrobromide 5 mg Chlorpheniramine Maleate 1 mg Phenylephrine HCL 2.5 mg (mono carton) | 60 ML Pet Bottle | 60/- |
| Azirop-500 Injection | azithromycin for injection usp 500 mg | Single Vial With WFI | 233.27/- |
| COLINATE 2 MIU | Colistimethate Sodium 2 MIU | Single Vial Tray Pack | 1999/- |
| COLINATE 3 MIU | Colistimethate Sodium 3 MIU | Single Vial Tray Pack | 2499/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
