| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| FACE EXPERT (CLEANSING LOTION) | Enriched with Stearyl Alcohol & Glycerin | 100ML | |
| FACE EXPERT (CHARCOAL) | Activated Charcoal Face Wash | 60ML | 199/- |
| FACE EXPERT (ALOEVERA GEL) | Aloevera Face Expert Smoothing & Moisturizing face wash | 120ML | 199/- |
| BERTIN CREAM | Terbinafine HCl 1% w/w cream | 20 gm | 99/- |
| PODLEX-CV DS | Each 5ml contain Cefpodoxime proxetil 50mg, Potassium clavulanate diluted 31.25mg suspension with water | 30ml | 120/- |
| Podlex-100 DS | Cefpodoxime 100mg/5Ml | 30 ML Dry Syrup | 129/- |
| FEXOMIN | Fexofenadine hydrochloride Oral Suspension | 60 ml | 90/- |
| CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| OFCAD-100 | Ofloxacin Infusion IP(0.2%W /V) | 100ML | 131/- |
| MEROCLIN | Sterile Meropenem eq. to Anhydrous Meropenem 1000 mg | Vial with WFI | 1067.01/- |
| CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250 mg + Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125 mg Injection | Singel vial with WFI | 65/- |
| CEFTOLEX-S INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500 mg Injection | Single Vial with WFI | 180/- |
| CEFTOLEX-1000 | Ceftriaxone 1000 mg Injection | Single Vial with WFI | 69.80/- |
| CEFTOLEX-500 | Ceftriaxone 500 mg Injection | Single Vial with WFI | 44.78/- |
| CEFTOLEX-TZ INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1 gm + Tazobactam 125 mg Injection | Single Vial with WFI | 190/- |
| ISODAC-20 | Isotretinoin 20mg soft gelathin Capsule | 10*1*10 | 268/- |
| HINDERM-200 | Itraconazole 200 mg capsules | 10*10 | 2520/- |
| HINDERM-100 | Itraconazole 100 mg Capsules | 10*10 Alu/Alu | 1300/- |
| CLINFAR-300 | Clindamycin 300 mg Capsule | 10*10 Alu/Alu | 3170/- |
| CLINFAR-CL | Clindamycin 100 mg + Clotrimazole 200 mg vaginal soft gel capsule | 10*1*3 Softgel Cap | 1350/- |
| ROMCET-10 | Cetirizine 10 mg tablet | 20*10 | 580/- |
| PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
| PM SONE | Methylprednisolone Tablets IP 4 mg | 10*10 Blister | 800/- |
| PM-SONE-8 | Methylprednisolone Tablets IP 8 mg | 10*14 Blister | 887/- |
| FLUBERT-150 | Fluconazole 150 mg tablet | 10*5*2 Blister | 1351/- |
| FLUBERT-400 | Fluconazole 400mg | 10*5*1 | 850/- |
| FARZOLID-600 | Linezolid 600 mg Tablet | 10*1*10 Alu/Alu | 3994/- |
| EBASCURE-20 | Ebastine 20 mg Tablet | 10*10 Alu/Alu | 1150/- |
| CETCOD-5 | Levocetirizine Dihydrochloride 5 mg Tablet | 10*10 Alu/Alu | 490/- |
| CEFTOLEX-TZ-KID | CEFTRIAXONE 250 MG & STERILE TAZOBACTAM SODIUM IP | 281.25 MG | 70/- |
| CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
| KETOPOZ-Z | Ketoconazole 1% & ZINC PYRITHIONE 1% SOAP | 75 GM | 122/- |
| SCAKARE LOTION | Permethrin 5.0%, Cetrimide 0.1% Lotion | 60 ML | 195/- |
| SALDINE-MS | Povidone Iodine 5.0% w/w, Metronidazole 1.0% w/w, Sucralfate uSP 7.0 w/w | 15 GM | 95/- |
| Ray Expert Lotion | Sunscreen Lotion SPF 50 | 60 ML Pet Bottle | 299/- |
| OFCAD PLUS | Ofloxacin 0.75%, Ornindazole 2.0%, , Itraconazole 1.0 %, Clobetasol Propionate 0.05%, methylparaben 0.20%, propylparaben 0.02% Cream | 15 GM | 78/- |
| MUPIGOLD | Mupirocin Ointment 2% | 5 GM | 109/- |
| LULIFAR LOTION | Luliconazole 1% + Benzyl Alcohol 1% Lotion | 30 ML | 229/- |
| LULIFAR-CREAM | Luliconazole 1% w/w (Special Tray Pack) | 30 GM | 250/- |
| KETOPOZ-CT | Ketoconazole 1% & CETRIMIDE 0.5% SOAP | 75 GM | 138/- |
| KETOPOZ 1% | Ketoconazole Soap 1% IP Soap | 75 GM | 122/- |
| KETOPOZ-TOTAL | "Clobetasol Propionate IP 0.05%, Gentamycin Sulphate 0.10%, Tolnaftate 1.00%, Iodochlorhydroxyquinoline 1.0%, Clotrimazole 1.0% cream" | 15 GM Lemi Tube | 85/- |
| KETOPOZ | Ketoconazole 2% Cream | 30 GM | 125/- |
| KETOPOZ SHAMPOO | Ketoconazole, ZPTO, D-Panthenol, Biotin & Aloe Vera Extract | 100 ML PET BOTTLE | 180/- |
| RAKT SAFA | Rubia cordifolia 500 mg, acacia catechu 200 mg, berberis aristata 200 mg, swertia chirata 100 mg, andrographis paniculata 200 mg, fumaria parvifflora 200 mg, terminalia chebula 600 mg, tinospora cardifolia 200 mg, spaeranthus | 200 ML PET BOTTLE | 125/- |
| TRICLOLEX | Triclosan 1%, vitamin E 0.25%, Allontoin 1.0%, Tea tree oil 0.2% soap | 75 GM | 110/- |
| ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 Blister | 980/- |
| CLOTINATE | CLOTRIMAZOLE 1%DUSTING POWDER | 100 G | 155/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
