| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| RANIGRA | Ranitidine hydrochloride 150 mg oral solution | 100 ml | 90/- |
| GASTOLEX-KID | Each ml contains Simethicon emulsion 40mg, dill oil 0.005ml, fennel | 30 ml | 84/- |
| CIDOMAX | Magnesium Hydoxide 185mg, Simethicone 50mg, Sodium | 170 ml | 95/- |
| RABEPOZ-IV | Rabeprazole Sodium 20 mg (as Sterile Freeze Dried Powder) | Vial with WFI | 105/- |
| PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
| PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
| HEPTALEX | L- Ornithin, L Aspartate 5 mg Injection | 10 ML Infusion | 229/- |
| ESOPOZ INJ. | Esomeprazole 40 mg injection | single | 135/- |
| CPZONE-1.5 | Cefoperazone Sodium (Sterile) eq. to Cefoperazone Anhydrous 1000mg + Sulbactum Sodium (Sterile) eq. to Sulbactum Anhydrous 500 mg Injection | Single | 280/- |
| CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250 mg + Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125 mg Injection | Singel vial with WFI | 65/- |
| CEFTOLEX-S INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500 mg Injection | Single Vial with WFI | 180/- |
| CEFTOLEX-1000 | Ceftriaxone 1000 mg Injection | Single Vial with WFI | 69.80/- |
| CEFTOLEX-500 | Ceftriaxone 500 mg Injection | Single Vial with WFI | 44.78/- |
| CEFTOLEX-TZ INJECTION | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1 gm + Tazobactam 125 mg Injection | Single Vial with WFI | 190/- |
| GASTOLEX-O | Sucralfate 1gm + Oxetacaine 20 mg Suspension | 100 ML Pet Bottle | 135/- |
| GASTOLEX 200 ml | A Herbal Antacid Syrup (Suger Free) | 200 ml pet bottle | 135/- |
| Gastolex Suspension | Megaldrate 400 mg + Simethicone 20 mg (Sugar Free and Mango Flavour) | 170 ML Pet Bottle | 85/- |
| RABEPOZ-DSR | Rabeprazole Sodium IP 20 mg (As enteric coated pellets) + Domperidone IP 30 mg (As sustained Release Pellets) Capsule | 10*10 Alu/Alu | 1100/- |
| FOROSEC-D | Omeprazole 20mg + Domperidone 10mg Capsule | 20*15 Strip Pack | 1560/- |
| FARZOLE-IT | Pantoprazole 40 mg + Itopride 150 mg Capsule | 10*1*10 Alu/Alu | 1800/- |
| FOROSEC-20 | Omeprazole 20 mg Capsule | 10*10 Strip Pack | 321 /- |
| FARZOLE-DSR | Rabeprazole 20 mg + Domperidone SR 30 mg (Enteric Coated Pellets) Capsules | 10*10 Alu/Alu | 1100/- |
| FARGUT | Pre & Probiotic Capsules, Fructo oilgosaccharides 100 mg. | 10*10 Alu/Alu | 1050/- |
| ESOPOZ-D | Esomeprazole Magnesium Trihydrate eq. to Esomeprazole 40 mg + Domperidone 30 mg Capsule | 10*10 Alu/Alu | 1100/- |
| DIFARNAC-RD | Enteric Coated Rabeprozole Sodium 20 mg & Diclofenac Sodium | 10*10 | |
| ACRONAC-R | Rabeprazole Sodium 20 mg + Aceclofenac 200 mg. SR (Enteric Coated Pellets) Capsules | 10*10 Alu/Alu | 1250/- |
| Udilex-300 | Ursodeoxycholic Acid 300 mg | 10*10 Blister | 3890/- |
| VOMICAD-MD | Ondansetron Hydrochloride IP Eq. to Ondansetron 4 mg Mouth Dissolving Tablet | 10*10 Alu/Alu | 578/- |
| RIFARLEX-400 | Rifaximin 400 mg | 10*10 Alu/Alu | 3500/- |
| PODLEX-200 | Cefpodoxime 200 mg Tablet | 10*10 Alu/Alu | 2200/- |
| PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
| RABEPOZ-20 | Rabeprazole Sodium IP Eq. to Rabeprazole 20 mg Tablet | 10*10 Alu/Alu | 700/- |
| RABEPOZ-D | Rabeprazole 40mg + Domperidone 10mg Tablet | 10*10 | |
| PODLEX-OF | Cefpodoxime 200 mg + ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 2750/- |
| PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
| HEPTALEX 10 | L-ORNITHINE L-ASPARTATE 50 MG, SILYMARIN 35 MG, PYRIDOXINE HCL 2 MG , FOLIC ACID 176.47 MCG TABLET | 10*10 Alu/Alu | 1600/- |
| FARZOLE-40 | Pantoprazole 40mg Tablet | 10*10 Alu/Alu | 700 |
| FARZOLE-D | Pantoprazole Sodium eq. to Pantoprazole 40 mg + Domperidone 10 mg | 10*10 Alu/Alu | 650/- |
| ESOPOZ-40 | Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40 mg Tablet | 10*10 Alu/Alu | 850/- |
| CEFTOLEX-TZ-KID | CEFTRIAXONE 250 MG & STERILE TAZOBACTAM SODIUM IP | 281.25 MG | 70/- |
| ESOPOZ-HP KIT | Clarithromycin ip 500 mg + Esomeprazole 40 mg + Amoxicillin 750 mg HP Kit | 10*1*6 Strip Pack | 1990/- |
| CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
| FARZOLE-40 | Pantoprazole 40 mg Injection | Vial With Wfi | 57.40/- |
| URICYST | "Crataeva Nurvala 20mg + Bergenia Ligulata 50mg + Processed Alum. Compound 80mg + Sodium Chloride Salt + 50mg + Cucumis Sativus 40mg + Tribulus Terrestris 40mg + Picrorrhiza Kurroa 40mg" | 18 CAP | 180/- |
| ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 Blister | 980/- |
| ZYMOFAR TABLETS | Fungal Diastase 100 mg, Papain 20 mg, Activated Charcol 10 mg | 10*10 Strip Pack | 700/- |
| LANSOMART-15 JUNIOR | LANSOPRAZOLE 15 MG JUNIOR M.D TABLETS | 10*15 | 1120/- |
| HEPTALEX-P | L-ORNITHINE-L-ASPARTATE &PANCREATIN TABLETS | 10*10 Blister | 1500/- |
| DEXOMART | DEXLANSOPRAZOLE 30MG (DELAYED RELEASE) | 10*10 Alu/Alu | 1950/- |
| ESOPOZ-40 FAST | Esomeprazole 40 mg (With Sodium Bicarbonate as Buffer) | 10*10 Strip Pack | 780/- |
| RIFARLEX-550 | RIFAXIMIN 550 MG | 10*10 Alu/Alu | 4950/- |
| PANCORIX 25000 | Pancreatin Capsules 300 mg | 10*10 Strip Pack | 629/- Per Strip |
| Farzole-O | Pantoprazole 40 mg & Ondansetron 4 mg I.P. Tablets | 10*10 Alu/Alu | 1150/- |
| DROLOFAR-CP | Camylofin Dihydrochloride 25 mg Paracetamol IP 325 mg | 10*15 Blister Golden PVC | 98.43/- Per Strip |
| Udilex-125 Syrup | Ursodeoxycholic Acid I.P. 125 mg (Oral Suspension) | 100 ml PET Bottle | 425/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
