| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| ROCELL-GOLD 10 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | 10*10 Alu/Alu | 1320/- |
| GLIMZEN-M2 FORTE | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg (Bilayered Tablet) | 10*15 Blister | 1480/- |
| AMLOFAR-AT | Amlodipine Besylate eq. to Amlodipine 5 mg & Atenolol 50 mg | 10*10 Alu/Alu | 350/- |
| PRASUROX-10 | Prasugrel 10 mg Tablets IP | 10*10 Alu/Alu | 2700/- |
| CILAGRIP-10 | Cilnidipine 10 mg | 10*10 Alu/Alu | 1050/- |
| TICAMARK-90 | Ticagrelor 90 mg | 10*14 Blister | 3500/- |
| METORACT-25 | Metoprolol Succinate Extended Release Tablets IP 25 mg | 10*10 Alu/Alu | 470/- |
| METORACT-50 | Metoprolol 50 mg Tablets | 10*10 Alu/Alu | 654/- |
| ROCELL ASP 10 | Rosuvastatin 10 mg + Aspirin 75 mg Capsules | 10*10 Strip Pack | 1200/- |
| TALOLEX-CT | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 10*15 Alu/Alu | 1450/- |
| Talolex-CL 10 | Telmisartan 40 mg + Cilnidipine 10 mg | 10*15 Alu/Alu | 1480/- |
| TALOLEX-TRIO | Telmisartan 40mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg | 10*10 Alu/Alu | 1350/- |
| TALOLEX-AH | Telmisartan 40 mg, Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg | 10*15 Alu/Alu | 1550/- |
| BISOZEN-2.5 | Bisoprolol Fumarate 2.5mg | 10*10 Blister | 880/- |
| BISOZEN-5 | Bisoprolol Fumarate 5 mg | 10*10 Blister | 980/- |
| EPRELEX | Eplerenone Tablet 25 Mg | 10*10 Blister | 2990/- |
| Farglim | Metformin HCL 500 mg tablets | 20*10 Blister | 450/- |
| Glicaprime-M | Gliclazide 80 mg + Metformin 500 mg | 10*15 Blister | 1400/- |
| Linaflap-M 500 | Linagliptin 2.5 mg + metformin 500mg Tablets | 10*10 Blister | 1290/- |
| Metoract XL-Trio | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg Tablets | 10*15 Alu/Alu | 1850/- |
| TORLEX-PLUS 10 | Spironolactone 50 mg + Torsemide 10 mg | 10*10 Blister | 1200/- |
| TORLEX-PLUS 20 | Spironolactone 50 mg + Torsemide 20mg | 10*10 Blister | 1480/- |
| Metoract T-25 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1050/- |
| Metoract T-50 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1150/- |
| DIAMRIT | Gudmaar 75 mg, Daruhaldi 25 mg, Saptrangi 30 mg, Neem 50 mg, Karrela 50 mg, jamun 50 mg, Giloy 15 mg, heena 40 mg, Vijyasar 75 mg, Prin 20 mg, Ginger 20 mg, Amaltas 20 mg, Mango Seed 10 mg | 30 Capsules | 255/- |
| WAVESTAT-10 | Atorvastatin Tablets I.P. 10 mg | 10*10 Alu/Alu | 780/- |
| Gabamind-300 | Gabapentin I.P. 300 mg | 10*10 Alu/Alu | 2500/- |
| Carvinate 3.125 | Carvedilol Tablets I.P. 3.125 mg | 10*10 Blister | 44/- Per Strip |
| Carvinate 6.25 | Carvedilol Tablets I.P. 6.25 mg | 10*10 Blister | 74/- Per Strip |
| Carvinate 12.5 | Carvedilol Tablets I.P. 12.5 mg | 10*10 Blister | 1500/- |
| Ibufar-400 | Ibuprofen Tablets 400 mg I.P. | 10*10 Blister | 75/- Per Strip |
| Ibufar-600 | Ibuprofen Tablets 600 mg I.P. | 10*10 Blister | 900/- |
| Losaglad-50 | Losartan Potassium Tablets I.P. 50 mg | 10*10 Blister | 90/- Per Strip |
| Losaglad-H | Losartan Potassium I.P. 50 mg Hydrochlorothiazide I.P. 12.5 mg | 10*10 Blister | 105/- Per Strip |
| LIPIFLEX | Sarpagandha 120 mg, Punarnava 40 mg, Gokhru 40 mg, Bhumi Amla 40 mg, Aswagandha 40 mg, Jatamansi 70 mg, Arjuna 100 mg | 30 Capsules | 230/- |
| Olmelex CL | Olmesartan Medoxomil I.P. 40 mg, Chlorthalidone I.P. 12.5 mg | 10*10 Alu/Alu | 1740/- |
| SITAPRIME-DM 500 | Sitagliptin 100 mg + Dapagliflozin- 10 mg + Metformin 500 mg | 10*10 Alu/Alu | 2200/- |
| Glimzen 1 | Glimepiride 1 mg | 10*10 Blister | |
| Glimzen 2 | Glimepiride 2 mg | 10*10 Blister | |
| Glimzen 3 | Glimepiride 3 mg | 10*10 Blister | |
| Glimzen 4 | Glimepiride 4 mg | 10*10 Blister | |
| Tenefar-20 | Teneligliptin 20 mg | 10*10 Alu/Alu | |
| Tenefar-M (SR) | Teneligliptin 20 mg Metformin 1000 mg SR Tablets | 10*10 Alu/Alu | |
| Tenefar M 20/500 | Teneligliptin 20 mg Metformin 500 mg SR Tablets | 10*10 Alu/Alu | |
| Glicozid M | Gliclazide 80 mg Metformin 500 mg | 10*10 Blister | |
| Emzalin-10 | Empagliflozin 10 mg Tablet | 10*10 Blister Perforation Strip | 1200/- |
| Emzalin-L 10/5 | Empagliflozin 10 mg Linagliptin 5 mg Tablets | 10*10 Blister Perforation Strip | 1600/- |
| Emzalin-M 5/500 | Empagliflozin 5 mg Metformin Hydrochloride 500 mg Tablet | 10*10 Blister | 1500/- |
| Emzalin-M 12.5/500 | Empagliflozin 12.5 mg Metformin Hydrochloride 500 mg Tablet | 10*10 Blister | 1890/- |
| Emzalin-25 | Empagliflozin 25 mg Tablet | 10*10 Blister | 1690/- |
| Voglifar 0.2 | Voglibose 0.2 mg | 10*10 Alu/Alu | |
| Voglifar 0.3 | Voglibose 0.3 mg | 10*10 Alu/Alu | |
| Emzalin-L 25/5 | Empagliflozin 25 mg Linagliptin 5 mg Tablets | 10*10 Blister | 1800/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
