| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| COLD NAC-PLUS | Paracetamol 250 mg +Phenylephrine Hydrochloride 5 mg +CPM 1 mg with monocarton | 60 ML PET BOTTLE | 70/- |
| CETCOD M | Levocetirizine Dihydrochloride 2.5mg+ Montelukast Sodium IP eq. | 60 ML | 80/- |
| VOMICAD INJECTION | Ondansetron 2 mg Injection | 10*2 ML Amp | 11.4/- |
| CUFSYP-D | Dextromethorphan Hbr. 10 mg + Chlorpheniremin Maleate 2 mg + Phenylepherine HCl 5 mg (mono carton) | 100 ML Pet Bottle | 105/- |
| ROMCET-10 | Cetirizine 10 mg tablet | 20*10 | 580/- |
| NIMOZIP-COLD | Nimesulide 100 mg ,Phenylphrine HCL 10 mg.,Cetrizine | 20*10 | 1400/- |
| FARZIN-25 | Hydroxyzine Hydrochloride 25 mg Tablets | 10*15 Blister | 800/- |
| EBASCURE-20 | Ebastine 20 mg Tablet | 10*10 Alu/Alu | 1150/- |
| DOXYFAR-PLUS | Doxylamine Succinate 10mg + Pyridoxine Hydrochloride 10mg + Folic acid 2.5mg | 10*10 Blister | 700/- |
| CISSLEX | Cissus Quadrangularis, Calcium Citrate Maleate, Calcitrol, Methylcobalamin Tablet | 10*1*10 Alu/Alu | 1990/- |
| CETCOD-A | Levocetirizine HCL 5 mg + Ambroxol HCl 75 mg Tablet | 10*10 Alu/Alu | 950/- |
| CETCOD-5 | Levocetirizine Dihydrochloride 5 mg Tablet | 10*10 Alu/Alu | 490/- |
| CETCOD-AM | Levocetirizine 5 mg + Montelukast 10 mg + Ambroxol HCL 75 mg | 10*10 Alu/Alu | 1650/- |
| BILATOL-20 | Bilastine 20 mg | 10*10 Alu/Alu | 1700/- |
| AZIROP-250 | Azithromycin Dihydrate eq. to Azithromycin Anhydrous 250 mg | 10*6 Blister | 782/- |
| ADENOSAM-200 | S-Adenosyl L-Methionine 200 mg Tablets | 10*1*10 Alu/Alu | 3490/- |
| Brofar-DM Tablets | acebrophylline ip 200 mg, montelukast 10 mg, desloratadine ip 5 mg | 10*10 Alu/Alu | 2800/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
