| Product Image | Name | Composition | Packing Size | MRP |
|---|---|---|---|---|
| |
TEAR TONE | Sodium Carboxymethyl-Cellulose IP 0.5% w/v Stablized oxychloro complex 0.0075% w/v (as preservative) Eye Drops | 10 ML | 95/- |
| |
OLOFAR. | Olopatadine Hydrochloride 0.1% (5ml) Eye Drops | 5 ML | 89/- |
| |
SALOXA-D | Ciprofloxacin Hydrochloride Equivalent to Ciprofloxacin 0.3%w/v+ dexamethasone 0.1%w/v,benzalkonium Chloride Solution 0.02%v/v eye drops | 10 ml | 55/- |
| |
OFCAD-DX | Ofloxacin 3mg/ml Dexamethasone 0.1% w/v Eye drops | 10 ML | 60/- |
| |
NAPLOX | Naphazoline HCL U.S.P 0.1% w/v Chlorpheniramine, Maleate I.P | 10 ML | 78/- |
| |
MOXILEX-TB | Moxifloxacin HCL IP eq. to Moxifloxacin 0.5% w/v Tobramycin | 5 ML | 160/- |
| |
MOXILEX-KT | Moxifloxacin HCl eq. to Moxifloxacin 0.5% W/v + ketorolac Tromethamine 0.5% | 5 ML | 90/- |
| |
MOXILEX-D | Moxifloxacin Hcl 0.5% + Dexamethasone 0.1% (5ml) Eye Drops | 5 ML | 115/- |
| |
MOXILEX | Moxifloxacin HCl eq to Moxifloxacin 0.5% w/v Eye drop | 5ML | 82/- |
| |
HYLOSIDE | Sodium Hyaluronate B.P 0.1%w/v, Sodium Perborate B.P 0.028% w/v(as preservative) Sterile Aqueous base q.s | 10 ML | 425/- |
| |
FARWAX | Benzocaine 2.7% w/v,Chlorbutol 5.0% w/v,Turpentine Oil 15.0% | 10 ML | 58/- |
| |
Calcifrox Eye Drops | Potassium Iodide, Sodium Chloride & Calcium Chloride Ophthalmic Solution | 5 ml Sterile Eye Drops | 86.25/- |
| |
Betsharp Eye Drops | Bepotastine Besilate Ophthalmic Solution 1.5% w/v | 5 ML | 220/- |
| |
Bromind-T Eye Drops | Brimonidine Tartrate & Timolol Maleate Eye Drops | 5 ML | 325/- |
| |
Carboking Eye Drops | Carboxymethyl Cellulose Sodium & N-Acetyl Carnosine Eye Drops | 10 ML | 259/- |
| |
DORAMIND Eye Drops | Dorzolamide Eye Drops IP 2% w/v | 5 ML | 450/- |
| |
Doramind-T Eye Drops | Dorzolamide Hydrochloride & Timolol Maleate Eye Drops IP | 5 ML | 510/- |
| |
Holosoft-P Eye Drops | Sodium Hyaluronate, Polyethylene Glycol 400 & Propylene Glycol Lubricant Eye Drops | 10 ML TRAY | 86/- |
| |
Lubricure Eye Drops | Tobramycin Sulphate equivalent to Tobramycin 0.3% w/v + Dexamethasone Sodium Phosphate equivalent to Dexamethasone 0.1% w/v | 5 ML | 69/- |
| |
Moxilex L Eye Drops | Moxifloxacin Hydrochloride IP equivalent to Moxifloxacin 0.5% w/v + Loteprednol Etabonate 0.5% w/v | 5 ML | 174.69/- |
| |
Moxilex P Eye Drops | Moxifloxacin Hydrochloride equivalent to Moxifloxacin 0.5% w/v + Prednisolone Acetate 1% w/v | 10 ML | 149/- |
| |
Moxilex TB Eye Drops | Tobramycin 0.3% w/v + Moxifloxacin 0.5% w/v | 5 ML | 148/- |
| |
Nepomind-CPM Eye Drops | Naphazoline + Chlorpheniramine Maleate + Zinc Sulphate + Menthol + Camphor | 10 ML | 95/- |
| |
Olopress-KT Eye Drops | Olopatadine & Ketorolac Tromethamine Ophthalmic Solution | 5 ML | 148/- |
| |
Travoton-T Eye Drops | Travoprost & Timolol Maleate Ophthalmic Solution | 3 ML | 430/- |
| |
Tamifit-75 Capsules | Oseltamivir Phosphate equivalent to Oseltamivir 75 mg | 10*1*10 Blister | 5750/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media