| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| MOXIKIP CV FORTEW/W | Amoxycillin Trihydrate Eq. to Amoxycillin 400mg + Potassium Clavulanate Diluted eq. to Clavulanate acid 57mg oral suspension IP W/W | 30ML | 129/- |
| MOXIKIP CV DS | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrousd) 200mg + Potassium Clavulanate diluted eq. to Clavulanate Acid 28.5mg | 30 ML | 60.48/- |
| MOL M DS | Mefenamic Acid 100mg + Paracetamol 250mg Sunpension | 60 ML | 55/- |
| MOL M | Mefenamic Acid 50mg + Paracetamol 125mg | 60ml Pet Bottle | 55/- |
| ACRONAC-P | Aceclofenac 50mg + Paracetamol 125 mg Suspension with Monocarton | 60 ML | 60/- |
| XAMICPAIN | Each 5ml contains Tranexamic Acid IP 500mg Injection | 5ml | 68.49/- |
| VOMICAD INJECTION | Ondansetron 2 mg Injection | 10*2 ML Amp | 11.4/- |
| Lexomol-100 Infusion | Paracetamol 1000 mg W/V Infusion (Paracetamol Infusion IP 1% w/v) | 100 ML Infusion | 339/- |
| DROLOFAR | Drotaverine Hydrochloride 20 mg Benzyl Alcohol 4% v/v Injection | 10*2 | 28/- |
| DIFARNAC INJECTION | Diclofenac Sodium 75mg + Benzyl Alcohol 4% W/v Injection Tray Pack | 10*1 ML Tray Pack | 22/- |
| TRYTOR-CT | Trypsin & chmyotrypsin 1 lac IU Tablet | 10*10 Alu/Alu | 1200/- |
| TRYTOR-D | Trypsin Bs 48 mg + Bromelain 90 mg + Rutoside Trihydrate + Diclofenac Sodium 50 mg | 10*10 Alu/Alu | 1990/- |
| TRYTOR | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg Tablet | 10*10 | 2050/- |
| PM-SONE-8 | Methylprednisolone Tablets IP 8 mg | 10*14 Blister | 887/- |
| NIMOZIP-COLD | Nimesulide 100 mg ,Phenylphrine HCL 10 mg.,Cetrizine | 20*10 | 1400/- |
| MOLTAS-M | Mefenamic Acid 500 mg & Paracetamol 325 mg Tablets | 10*10 Blister | 700/- |
| MOLTAS | Paracetamol 650 mg I.P. Tablet | 10*15 Blister | 336/- |
| KATODENT-DT | Ketorolac Tromethamine 10 Mg Dispersible Tablet | 10*15 Alu/Alu | 1150/- |
| FARCOX-90 | Etoricoxib 90 mg Tablet | 10*10 | 1150/- |
| FAROXICAM | Piroxicam 20 mg Mouth Dissolving Tablet | 10*10 Alu/Alu | 600/- |
| FARCOX-P | Etoricoxib 60MG + Paracetamol 325mg tablet | 10*10 | 1150/- |
| ACRONAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 Alu/Alu | 1170/- |
| Acronac-P | Aceclofenac 100 mg, Paracetamol 325 mg | 10*10 Alu/Alu | 650/- |
| XENOFAR | Naproxen Sodium Usp 500 mg + Domperidone 10 mg | 10*10 Alu/Alu | 1650/- |
| ACRONAC-D | Aceclofenac IP 100mg, Drotaverine Hydrochloride IP 80mg | 10*10 ALU/ALU | 1220/- |
| LORNOZIP-P | LORNOXICAM 4 mg + PARACETAMOL 325 mg tablet | 10*10 Alu/Alu | 700/- |
| ETOBLUE TH | ETODOLAC 400 mg + THIOCOLCHICOSIDE 4 mg | 10*10 Alu/Alu | 3300/- |
| ETOBLUE 400 ER | ETODOLAC 400 mg Tablets | 10*10 Alu/Alu | 2350/- |
| ETOBLUE 600 ER | ETODOLAC 600 mg Tablets | 10*10 Alu/Alu | 2900/- |
| BUTASORE GEL | CHOLINE SALICYLATE BP 8.7 % & LIGNOCAINE HYDROCHLORIDE GEL | 10 GM Lemi Tube | 90/- |
| JIOMIST-M | MOMETASONE AQUEOUS NASAL SPRAY IP | 10 ml | 315/- |
| FARCOX-120 | ETORICOXIB TABLET IP 120MG TABLET | 10*10 | 1580/- |
| NITROMORE 2.6 | Nitroglycerine 2.6 mg Tablet | 30 TABLETS | 199/- |
| NITROMORE 6.4 | Nitroglycerin 6.4 mg Tablet | 30 TABLETS | 219/- |
| Farcox S Tablets | Etoricoxib 60 mg + Serratiopeptidase 10 mg | 10*10 Alu/Alu | 1970/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
