| Product Image | Name | Composition | Packing Size | MRP |
|---|---|---|---|---|
| |
Xamicpain-500 Tablets | Tranexamic Acid 500 mg | 10*10 Blister | 2250/- |
| |
Ofcad-200 | Ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 850/- |
| |
Acronac-P | Aceclofenac 100 mg and Paracetamol 325 mg Tablets I.P. Tablet | 20*10 Blister | 600/- |
| |
GLIMZEN-M2 FORTE | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg (Bilayered Tablet) | 10*15 Blister | 1480/- |
| |
XAMICPAIN 10 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablets | 10*10 | 2250/- |
| |
AMLOFAR-AT | Amlodipine Besylate eq. to Amlodipine 5 mg & Atenolol 50 mg | 10*10 Alu/Alu | 350/- |
| |
Udilex-150 | Ursodeoxycholic Acid 150 mg | 10*10 Alu/Alu | 2500/- |
| |
Udilex-300 | Ursodeoxycholic Acid 300 mg | 10*10 Blister | 3890/- |
| |
VETICOD-16 | Betahistine HCL 16mg Tablet | 10*10 Alu/Alu | 900/- |
| |
VOMICAD-MD | Ondansetron Hydrochloride IP Eq. to Ondansetron 4 mg Mouth Dissolving Tablet | 10*10 Alu/Alu | 578/- |
| |
TRYTOR-CT | Trypsin & chmyotrypsin 1 lac IU Tablet | 10*10 Alu/Alu | 1200/- |
| |
TRYTOR-D | Trypsin Bs 48 mg + Bromelain 90 mg + Rutoside Trihydrate + Diclofenac Sodium 50 mg | 10*10 Alu/Alu | 1990/- |
| |
TRYTOR-AP | Trypsin-Chymotripsin 50000 Units + Aceclofenac 100 mg + Paracetamol 325 mg | 10*10 Blister | 1300/- |
| |
RIFARLEX-400 | Rifaximin 400 mg | 10*10 Alu/Alu | 3500/- |
| |
ROMCET-10 | Cetirizine 10 mg tablet | 20*10 | 580/- |
| |
TRYTOR | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg Tablet | 10*10 | 2050/- |
| |
PODLEX-200 | Cefpodoxime 200 mg Tablet | 10*10 Alu/Alu | 2200/- |
| |
PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
| |
PRASUROX-10 | Prasugrel 10 mg Tablets IP | 10*10 Alu/Alu | 2700/- |
| |
RABEPOZ-20 | Rabeprazole Sodium IP Eq. to Rabeprazole 20 mg Tablet | 10*10 Alu/Alu | 700/- |
| |
RABEPOZ-D | Rabeprazole 40mg + Domperidone 10mg Tablet | 10*10 | |
| |
PODLEX-OF | Cefpodoxime 200 mg + ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 2750/- |
| |
PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
| |
PM SONE | Methylprednisolone Tablets IP 4 mg | 10*10 Blister | 800/- |
| |
PM-SONE-8 | Methylprednisolone Tablets IP 8 mg | 10*14 Blister | 887/- |
| |
PM-SONE-16 | Methylprednisolone Tablets IP 16 mg | 10*10 Medrol Pack | 1000/- |
| |
PLATEUP Tablet | Carica Papaya Leaf Extract Goat Milk&Tinospora Cordifolia Tablets | 10*10 | 2350/- |
| |
PIRALIN | Citicoline Sodium 500 mg + Piracetam 800 mg Tablets | 10*10 Alu/Alu | 5750/- |
| |
ORTHOLEX-ADVANCE | Collegen Peptide Type I 40 mg + Sodium Hyaluronatesulphate Glucosamine Sulphate 500 mg + Vitamin C + Vitamin A + Vitamin B2 + Vitamin Bi + Vitamin B6, Folic Acid 176.47 mcg & Zinc | 10*1*10 Alu/Alu | 2920/- |
| |
OFCAD-OZ | Ofloxacin 200 mg + Ornidazole 500 mg (Special O2 die) | 10*10 Blister | 1200/- |
| |
OFCAD-400 | Ofloxacin Tablets I.P. 400 mg | 10*10 Alu/Alu | 2050/- |
| |
NT-FARO 300 | Faropenum Sodium 300 mg tablet | 10*1*6 | 7500/- |
| |
NIMOZIP-P | Nimesulide 100 mg + Paracetamol 325 mg Tablets | 20*10 Blister | 1312/- |
| |
NT-FARO 200 | Faropenum Sodium 200 mg Tablet | 10*1*6 | 4800/- |
| |
NIMOZIP-COLD | Nimesulide 100 mg ,Phenylphrine HCL 10 mg.,Cetrizine | 20*10 | 1400/- |
| |
MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
| |
MOXIKIP-CV 625 | Amoxycillin 500 mg + Potassium Clavulanate Acid 125 mg | 10*10 Alu/Alu | 2048/- |
| |
MOXIKIP-CV 375 | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 250 mg + Potassium Clavulanate Diluted eq. to Clavulanate Acid 125 mg Tablet | 10*10 Alu/Alu | 2150/- |
| |
MOLTAS-M | Mefenamic Acid 500 mg & Paracetamol 325 mg Tablets | 10*10 Blister | 700/- |
| |
MECONOL-P | Pregabalin 75 mg & Methylcobalamin 750 Mcg Capsule | 10*10 Alu/Alu | 1250/- |
| |
MECVERM-12 | Ivermectin 12 mg Tablet | 10*10 | 3500/- |
| |
MOLTAS | Paracetamol 650 mg I.P. Tablet | 10*15 Blister | 336/- |
| |
MECONOL-OD | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg + Thiamine 10 mg + Nutrients Capsule( IN DRUG FORMULATIONS) | 10*10 Softgel Capsules | 1900/- |
| |
MECONOL-LC | L-carnitine L-Tartrate 500 mg + Cynocobalamin 1.5 mcg + Folic Acid 176.47 mcg | 10*1*10 Alu/Alu | 1750/- |
| |
MECONOL NT | Nortriptyline Hydrochloride eq. to Nortriptyline 10 mg & Pregabalin 75 mg tablet | 10*10 Alu/Alu | 2990/- |
| |
MECONOL LM | Methylcobalamin 1500 mcg + L Methylfolate 1mg & Pyridoxal + 0.5 Phosphate (In Drug Formulations) | 10*10 Strip Pack | 1480/- |
| |
MECONOL G | Mecobalamin 500mcg + Gabapentin 300mg Tablet | 10*10 | 1400/- |
| |
LEVOZIP-500 | Levofloxacin 500 Mg | 10*10 Alu/Alu | 986/- |
| |
MECONOL-TRIO | Pregabalin 75 mg + Methylcobalamin 1500 mcg + Nortriptyline Hydrochloride 10 mg Tablet | 10*10 | 1800/- |
| |
KETOPOZ-200 | Ketoconazole 200 mg Tablet | 10*10 | 1900/- |
| |
ISORING | Isoxsuprine Hydrochloride IP 40 mg | 10*10 Alu/Alu | 1200/- |
| |
KATODENT-DT | Ketorolac Tromethamine 10 Mg Dispersible Tablet | 10*15 Alu/Alu | 1150/- |
| |
HEPTALEX 10 | L-ORNITHINE L-ASPARTATE 50 MG, SILYMARIN 35 MG, PYRIDOXINE HCL 2 MG , FOLIC ACID 176.47 MCG TABLET | 10*10 Alu/Alu | 1600/- |
| |
HB-PREGA | Levo Glutamide containing peptide 250mg,2-Amino Ethane Sulphonic Acid 250mg,Glutamyl-Cysteinyl Glycine 50mg, Methylcobalamin 1500mcg,Folic Acid 1.5mg,Pyridoxine5mg, Thiamine 5mg, Riboflavin 5mg | 3*10 Alu/Alu | 585/- |
| |
GABAMIND-NT | Gabapentin 400 mg & Nortriptyline Hydrochloride 10 mg Tablet | 10*10 Alu/Alu | 1990/- |
| |
FUROMIN-500 | Cefuroxime 500 mg axetil tablet | 10*1*6 | 3400/- |
| |
FUROMIND | Nitrofurantoin IP 100 mg | 10*10 Alu/Alu | 900/- |
| |
FUROMIN-CV 375 | Cefuroxime 250 mg + Potassium Clavulanate 125 mg | 10*1*10 Alu/Alu | 5250/- |
| |
FUROMIN-250 | Cefuroxime 250 mg axetil tablet | 10*1*6 Alu/Alu | 1950/- |
| |
FEBULEX | Febuxostat 40 mg Tablets | 10*10 Alu/Alu | 850/- |
| |
FLULITE-M | Flupentixol Hydrochloride, Melitracen Hydrochloride Tablets | 10*10 Blister | 1300/- |
| |
FLUBERT-150 | Fluconazole 150 mg tablet | 10*5*2 Blister | 1351/- |
| |
FLUBERT-400 | Fluconazole 400mg | 10*5*1 | 850/- |
| |
FARZIN-25 | Hydroxyzine Hydrochloride 25 mg Tablets | 10*15 Blister | 800/- |
| |
FARZOLE-40 | Pantoprazole 40mg Tablet | 10*10 Alu/Alu | 700 |
| |
FARZOLE-D | Pantoprazole Sodium eq. to Pantoprazole 40 mg + Domperidone 10 mg | 10*10 Alu/Alu | 650/- |
| |
FARZOLID-600 | Linezolid 600 mg Tablet | 10*1*10 Alu/Alu | 3994/- |
| |
FARPLUS-Z | Multivitamin + Multimineral + Antioxidant + grape seed extract | 10*15 | 1480/- |
| |
FARPLUS-Q 10 | Coenzyme Q10 100 mg + L-carnitine 50 mg + L-glutathione 10 mg + Eicosapentaenoc acid 90 mg + Docosahexaenoic acid 60 mg + Lycopene 8000 mcg + Selenium 70 mcg + Zinc Oxide 12.50 mg | 10*1*10 Alu/Alu | 3950/- |
| |
FARCOX-90 | Etoricoxib 90 mg Tablet | 10*10 | 1150/- |
| |
FARFOL-XT | Ferrous Ascorbate eq. to Elemental Iron 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg Tablet (In Drug Formulations) | 10*10 Alu/Alu | 1200/- |
| |
FAROXICAM | Piroxicam 20 mg Mouth Dissolving Tablet | 10*10 Alu/Alu | 600/- |
| |
FARPIRTINE-P | Flupirtine maleate 100 mg + paracetamol 325 mg Tablet | 10*10 Blister | 1590/- |
| |
ETIFAR MD 0.5 | Etizolam 0.5mg Tablet | 10*10 | |
| |
ETIFAR PLUS | Etizolam 0.5mg + Propranolol Hydrochloride IP eq. to Propranolol | 10*10 | |
| |
FARCOX-P | Etoricoxib 60MG + Paracetamol 325mg tablet | 10*10 | 1150/- |
| |
DROLOFAR-DM | Drotaverine HCl 80 mg + Mefenamic Acid 250 mg Tablet | 10*10 Blister | 990/- |
| |
EBASCURE-20 | Ebastine 20 mg Tablet | 10*10 Alu/Alu | 1150/- |
| |
ESOPOZ-40 | Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40 mg Tablet | 10*10 Alu/Alu | 850/- |
| |
DROLOFAR DM | Drotaverine hydrochloride 80mg Tablet | 10*10 | 950/- |
| |
DOXOSAL-AM | Doxofylline 400 mg + Ambroxol Hydrochloride 30 mg Tablets | 10*10 Alu/Alu | 1450/- |
| |
DOXYFAR-PLUS | Doxylamine Succinate 10mg + Pyridoxine Hydrochloride 10mg + Folic acid 2.5mg | 10*10 Blister | 700/- |
| |
DOXOSAL-400 | Doxofyline 400 mg Tablet | 10*10 | 950/- |
| |
DIFARNAC-S | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg Tablet | 10*10 Alu/Alu | 800/- |
| |
DIFARNAC-SP | Diclofenac 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 | 800/- |
| |
DIFARNAC-P | Diclofenac Sodium and Paracetamol Tablets IP | 20*10 Blister | 490/- |
| |
COXITAN | Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10*10 Alu/Alu | 2200/- |
| |
DIFARNAC-MR | Diclofenac 50mg + Paracetamol 325mg + Chlorzoxazone USP 250mg | 10*10 | 700/- |
| |
CORTILEX-6 | Deflazacort 6mg Tablet | 10*10 | 1450/- |
| |
COLD NAC-PLUS | ACETAMOL 500MG + PHENYLEPHRINE HCL 5MG + CAFFEINE30 MG + DIPHENHYDRAMINE HCL 25MG | 10*10 | 700/- |
| |
COLD-NAC | NIMESULIDE 100MG + PARACETAMOL 325MG + PHENYLEPHRINE 10MG + CAFFEINE 25MG | 10*10 Blister | 650/- |
| |
CITILEX-500 Tablets | Citicoline Sodium 500 mg Tablets | 10*10 Alu/Alu | 5250/- |
| |
CISSLEX | Cissus Quadrangularis, Calcium Citrate Maleate, Calcitrol, Methylcobalamin Tablet | 10*1*10 Alu/Alu | 1990/- |
| |
CHIROLEX | Myo Inositol 550 mg + D- Chiro Inositol + Folic acid 3 mg + Vitamin D3 10 Mcg, Chromium Picolinate 196 Mcg, Biotin 30 Mcg + N- Acetyl Cysteine 600 mg | 10*1*10 Alu/Alu | 3900/- |
| |
CETCOD M | Levocetirizine 5 mg + Montelukast 10 mg | 10*10 Alu/Alu | 1200/- |
| |
CETCOD | Montelukast Sodium 4mg + Levocetirizine HCI 2.5 mg Tablet | 10*10 | |
| |
CETCOD-A | Levocetirizine HCL 5 mg + Ambroxol HCl 75 mg Tablet | 10*10 Alu/Alu | 950/- |
| |
CETCOD-5 | Levocetirizine Dihydrochloride 5 mg Tablet | 10*10 Alu/Alu | 490/- |
| |
CEFICOD-AZ | Cefixime 200mg + Azithyromycin 250 Mg (Lacto Bassilus 60 Million Spores) | 10*10 Alu/Alu | 2850/- |
| |
CEFICOD-CV 10 | Cefixime 200mg + Potassium Clavulanate 125 mg tablet | 10*10 | 350/- |
| |
CEFICOD-50 | Cefixime IP eq. to Cefixime (anhydrous) 50mg | 10*10 | |
| |
CEFICOD-100 DT | Cefixime 100 mg Dispersible Tablet | 10*10 Alu/Alu | 820/- |
| |
CEFICOD-CX | Cefixime 200mg + Cloxacillin 500mg & lactic acid bacillus tablets | 10*10 | 2800/- |
| |
CEFICOD-200 LB | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet | 10*10 Alu/Alu | 1450/- |
| |
CEFICOD-200 DT | Cefixime 200 mg Dispersible Tablet | 10*10 Alu/Alu | 1094/- |
| |
BROFAR-200 | Acebrophylline 200 mg sustained release tablet | 10*10 Alu/Alu | 1950/- |
| |
CALCIFROX-500 | Calcium Carbonate I.P. From an organic sourcve (Oyster Shell) eq. | 10*15 Blister | 950/- |
| |
BROFAR MF | Montelukast Sodium 10 mg + Fexofenadine Hydrochloride 12 0mg + Acebrophylline 200 mg (SR) | 10*10 Alu/Alu | 2400/- |
| |
AZIROP-250 | Azithromycin Dihydrate eq. to Azithromycin Anhydrous 250 mg | 10*6 Blister | 782/- |
| |
AZIROP-500 | Azithromycin eq. to Azithromycin (anhydrous) 500 mg Tablet | 10*3 Blister | 713.30/- |
| |
Azirop-SF-Kit | Combikit Of Fluconazole 150 mg , Azithromycin 1gm ,Secnidazole 1 Gm | 10*1*4 Blister | 1100/- |
| |
ALBANJ-400 | Albendazole 400 mg Tablet | 20*1 | 173/- |
| |
ALBANJ-IV | Albendazole 400 mg + Ivermectin 6 mg Tablets | 10*10 Alu/Alu | 2040/- |
| |
ACRONAC-PT | Aceclofenac 100mg + Paracetamol 325 mg +Thiocolchicoside 4 mg | 10*10 Alu/Alu | 2200/- |
| |
ACRONAC-SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 Alu/Alu | 1170/- |
| |
ACRONAC-T | Thiocolchicoside 4 mg + Aceclofenac 100mg Tablet | 10*10 | 1600/- |
| |
ACROTIN 10 | N-acetylcysteine 600 mg chewable tablets | 10*1*10 | |
| |
ADENOSAM-200 | S-Adenosyl L-Methionine 200 mg Tablets | 10*1*10 Alu/Alu | 3490/- |
| |
Acronac-P | Aceclofenac 100 mg, Paracetamol 325 mg | 10*10 Alu/Alu | 650/- |
| |
ACRONAC-200 | Aceclofenac 200 mg Sustained Release Tablet | 10*10 Alu/Alu | 650/- |
| |
ACRONAC-P | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 Blister | 544/- |
| |
ACRONAC-PT | Aceclofenac 100 mg + Paracetamol 325 mg +Thiocolchicoside 4 mg Tablet | 10*10 Alu/Alu | 2200/- |
| |
XENOFAR | Naproxen Sodium Usp 500 mg + Domperidone 10 mg | 10*10 Alu/Alu | 1650/- |
| |
ACRONAC-D | Aceclofenac IP 100mg, Drotaverine Hydrochloride IP 80mg | 10*10 ALU/ALU | 1220/- |
| |
ESOPOZ-HP KIT | Clarithromycin ip 500 mg + Esomeprazole 40 mg + Amoxicillin 750 mg HP Kit | 10*1*6 Strip Pack | 1990/- |
| |
FUROMIN-CV 625 | Cefuroxime 500 mg + Potassium Clavulanate 125 mg tablets | 10*1*10 Alu/Alu | 5150/- |
| |
ACRONAC-MR | Aceclofenac 100mg + Paracetamol 325mg +Chlorzoxazone 250mg Tablet | 10*10 | 950/- |
| |
AZIROP-500 LB | Azithromycin 500 mg with Lactic Acid Bacillus Tablet | 10*3 Blister | 1000/- |
| |
DESLOMART-M | DESLORATADINE 5 MG + MONTELUKAST 10 MG | 10*10 Alu/Alu | 1690/- |
| |
CILAGRIP-10 | Cilnidipine 10 mg | 10*10 Alu/Alu | 1050/- |
| |
CETCOD M KID | Montelukast Sodium 4 mg + Levocetirizine HCI 2.5 mg Tablet | 10*10 Alu/Alu | 900/- |
| |
LEXOGEST-300 SR TABLET | Progesteron BP 300 mg (Natural Micronised) sustained release capsules | 10*1*10 Alu/Alu | 3950/- |
| |
BROFAR-AC | ACEBROPHYLLINE 100 MG + ACETYLCYSTEINE 600 MG | 10*10 Alu/Alu | 2400/- |
| |
CIPROLEX-TZ | CIPROFLOXACIAN 500 MG + TINIDAZOLE 600 MG | 10*10 Blister | 1100/- |
| |
THYROFAR-25 | Thyroxine Sodium 25 Mcg | PET BOTTLE 100 TAB | 161/- |
| |
THYROFAR-50 | Thyroxine Sodium 50 mcg | PET BOTTLE 100 TAB | 123/- |
| |
THYROFAR-75 | Thyroxine Sodium 75 mcg | PET BOTTLE 100 TAB | 161/- |
| |
THYROFAR-100 | Thyroxine Sodium 100 mcg | 100 Tablets (Pet Bottle) | 147/- |
| |
CIPROLEX-500 | CIPROFLOXACIAN 500 MG TAB | 10*10 Blister | 453/- |
| |
U-FORCE | Sildenafil citrate 100 mg | 10*1*4 Blister | 1200 |
| |
CILAGRIP-20 | CILNIDIPINE 20 MG TABLET | 10*10 | 1450/- |
| |
LORNOZIP-P | LORNOXICAM 4 mg + PARACETAMOL 325 mg tablet | 10*10 Alu/Alu | 700/- |
| |
SITAPRIME-DM | Sitagliptin 100 mg + Dapagliflozin- 10 mg + Metformin 1000 mg | 10*10 Alu/Alu | 2300/- |
| |
ETOBLUE TH | ETODOLAC 400 mg + THIOCOLCHICOSIDE 4 mg | 10*10 Alu/Alu | 3300/- |
| |
ETOBLUE 400 ER | ETODOLAC 400 mg Tablets | 10*10 Alu/Alu | 2350/- |
| |
ETOBLUE 600 ER | ETODOLAC 600 mg Tablets | 10*10 Alu/Alu | 2900/- |
| |
ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 Blister | 980/- |
| |
ZYMOFAR TABLETS | Fungal Diastase 100 mg, Papain 20 mg, Activated Charcol 10 mg | 10*10 Strip Pack | 700/- |
| |
LANSOMART-15 JUNIOR | LANSOPRAZOLE 15 MG JUNIOR M.D TABLETS | 10*15 | 1120/- |
| |
TOLGUARD | TOLPERISONE HYDROCHLORIDE 150 MG + PARACETAMOL325 MG | 10*10 | 1290/- |
| |
TICAMARK-90 | Ticagrelor 90 mg | 10*14 Blister | 3500/- |
| |
TICAGRELOR TABLETS IP | TICAGRELOR TABLETS IP | . | . |
| |
TAMULEX | TAMSULOSIN (0.4MG) TABLET | 10*10 Alu/Alu | 980/- |
| |
HEPTALEX-P | L-ORNITHINE-L-ASPARTATE &PANCREATIN TABLETS | 10*10 Blister | 1500/- |
| |
CHIROLEX-M | MYO INOSITOLM 600 MG + METFORMIN 500 SR TABLET | 10*10 Blister | 1980/- |
| |
CALCIFROX -CCM | Calcium Citrate and Vitamin D3 Tablet | 10*10 | . |
| |
RIFARLEX -M | RIFAXIMIN AND METRONIDAZOLE TAB | 10*10 | . |
| |
LETORISE | LETROZOLE TABLET 2.5 mg | 10*5 Blister | 1640/- |
| |
FARCOX-120 | ETORICOXIB TABLET IP 120MG TABLET | 10*10 | 1580/- |
| |
TAMULEX-D | Tamsulosin (0.4) & Dutasteride (0.5) | 10*10 Alu/Alu | 1450/- |
| |
TICAMARK -90 | TICAGRELOR TABLETS IP | . | . |
| |
ASTHAFAR | SALBUTAMOL NEBULISER SOLUTION BP | 10*10 | . |
| |
FARHENE-50 | CLOMIFENE 50 MG | 10*10 Alu/Alu | 850/- |
| |
NORELEX-5 | NORETHISTERONE 5MG | 10*10A/A | 580/- |
| |
FARHENE-25 | CLOMIFENE 25 MG | 10*10 Alu/Alu | 700/- |
| |
PRESTOP-5 | ALLYLESTRENOL 5 MG | 10*10 Alu/Alu | 1190/- |
| |
CEFICOD-OF-Kid | Cefixime 100 mg + ofloxacin 100 mg | 10*10 Alu/Alu | 970/- |
| |
CEFICOD SB | CEFIXIME 200 MG + SULBACTUM 150 MG | 10*10 Alu/Alu | 3850/- |
| |
FLUVOTE-10 | Flunarizine IP 10 mg Tablets | 10*10 Alu/Alu | 530/- |
| |
CORTILEX-30 | Deflazacort 6 mg tablet | 10*10 Alu/Alu | 1450/- |
| |
ACRONAC-COLD | Aceclofenac 100 mg + Paracetamol 325 mg + Phenylephrinehydrochloride 5 mg + Cetirizine Hyderochloride 10 mg + Caffeine 25 mg | 10*10 Blister | 980/- |
| |
FLUVOTE-P | Flunarizine 10 mg + Propranolol 40 mg Tablet | 10*10 Alu/Alu | 750/- |
| |
NITROMORE 2.6 | Nitroglycerine 2.6 mg Tablet | 30 TABLETS | 199/- |
| |
NITROMORE 6.4 | Nitroglycerin 6.4 mg Tablet | 30 TABLETS | 219/- |
| |
FEXOTIME-120 | Fexofenadine Hydrochloride 120 mg I.P. Tablet | 10*10 Blister | 1020/- |
| |
FEXOTIME-180 | FEXOFENADINE HYDROCHLORIDE TABLETS IP 180 MG | 10*10 Blister | 1290/ |
| |
Dikogest-10 | Dydrogesterone Tablets IP 10 mg | 10*1*10 | 6400/- |
| |
ACOGREAT 100 | Acotiamide 100 mg Tablets | 10*10 Alu/Alu | 2250/- |
| |
LEVEFAR 500 mg | Levetiracetam Tablets IP 500mg | 10*10 Blister | 1454/- |
| |
RENOMAP | Alpha Ketoanalogue & Essental Minerals | 10*10 Alu/Alu | 3450/- |
| |
TOFAMENT-5 | Tofacitinib 5mg Tablets | 10*10 Blister | 2950/- |
| |
METORACT-25 | Metoprolol Succinate Extended Release Tablets IP 25 mg | 10*10 Alu/Alu | 470/- |
| |
METORACT-50 | Metoprolol 50 mg Tablets | 10*10 Alu/Alu | 654/- |
| |
TALOLEX-CT | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 10*15 Alu/Alu | 1450/- |
| |
Talolex-CL 10 | Telmisartan 40 mg + Cilnidipine 10 mg | 10*15 Alu/Alu | 1480/- |
| |
TALOLEX-TRIO | Telmisartan 40mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg | 10*10 Alu/Alu | 1350/- |
| |
TALOLEX-AH | Telmisartan 40 mg, Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg | 10*15 Alu/Alu | 1550/- |
| |
ESOPOZ-40 FAST | Esomeprazole 40 mg (With Sodium Bicarbonate as Buffer) | 10*10 Strip Pack | 780/- |
| |
RIFARLEX-550 | RIFAXIMIN 550 MG | 10*10 Alu/Alu | 4950/- |
| |
ALFUZED-D | ALFUZOSIN 10 MG + DUTASTERIDE 0.5MG (ER) | 10*10 Alu/Alu | 2899/- |
| |
DICOL-60K Tablets | Cholecalciferol (D3) 60000 I.U. Chewable | 10*1*4 Blister | 1080/- |
| |
ALBELEX TABLETS | Artemether I.P. 80 mg Lumefantrine I.P. 480 mg | 10*6 Alu/Alu | 1440/- |
| |
CINAPORT-D | cinnarizine 20 mg + dimenhydrinate 10 mg | 10*10 Alu/Alu | 690/- |
| |
CEFICOD-OF | Cefixime 200 mg + ofloxacin 200 mg | 10*10 Alu/Alu | 1950/- |
| |
Bertin Tablets | Terbinafine 250 mg | 10*7 Blister | 1010/- |
| |
BISOZEN-2.5 | Bisoprolol Fumarate 2.5mg | 10*10 Blister | 880/- |
| |
BISOZEN-5 | Bisoprolol Fumarate 5 mg | 10*10 Blister | 980/- |
| |
EPRELEX | Eplerenone Tablet 25 Mg | 10*10 Blister | 2990/- |
| |
Farglim | Metformin HCL 500 mg tablets | 20*10 Blister | 450/- |
| |
Glicaprime-M | Gliclazide 80 mg + Metformin 500 mg | 10*15 Blister | 1400/- |
| |
Linaflap-M 500 | Linagliptin 2.5 mg + metformin 500mg Tablets | 10*10 Blister | 1290/- |
| |
Metoract XL-Trio | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg Tablets | 10*15 Alu/Alu | 1850/- |
| |
TORLEX-PLUS 10 | Spironolactone 50 mg + Torsemide 10 mg | 10*10 Blister | 1200/- |
| |
TORLEX-PLUS 20 | Spironolactone 50 mg + Torsemide 20mg | 10*10 Blister | 1480/- |
| |
Metoract T-25 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1050/- |
| |
Metoract T-50 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1150/- |
| |
CLOTAMAC-500 Tablets | CLARITHROMYCIN 500 MG | 10*1*10 Alu/Alu | 4460/- |
| |
WAVESTAT-10 | Atorvastatin Tablets I.P. 10 mg | 10*10 Alu/Alu | 780/- |
| |
Gabamind-300 | Gabapentin I.P. 300 mg | 10*10 Alu/Alu | 2500/- |
| |
Carvinate 3.125 | Carvedilol Tablets I.P. 3.125 mg | 10*10 Blister | 44/- Per Strip |
| |
Carvinate 6.25 | Carvedilol Tablets I.P. 6.25 mg | 10*10 Blister | 74/- Per Strip |
| |
Carvinate 12.5 | Carvedilol Tablets I.P. 12.5 mg | 10*10 Blister | 1500/- |
| |
Ibufar-400 | Ibuprofen Tablets 400 mg I.P. | 10*10 Blister | 75/- Per Strip |
| |
Ibufar-600 | Ibuprofen Tablets 600 mg I.P. | 10*10 Blister | 900/- |
| |
Losaglad-50 | Losartan Potassium Tablets I.P. 50 mg | 10*10 Blister | 90/- Per Strip |
| |
Losaglad-H | Losartan Potassium I.P. 50 mg Hydrochlorothiazide I.P. 12.5 mg | 10*10 Blister | 105/- Per Strip |
| |
Furomin-500 Tablets | Cefuroxime Axetil 500 mg I.P. Tablets | 10*10 Alu/Alu | 5750/- |
| |
MEDROFAR 10 | MEDROXYPROGESTERONE ACETATE TABLETS IP 10 MG | 10*10 ALU/ALU | 85/- |
| |
MOLTAS-1000 SR | Paracetamol Bilayered Sustained Release 1000 mg Tablets | 10*1*12 | 1420/- |
| |
BRIVOMAX-50/100 | BRIVARACETAM 50/100 MG TABLETS | 10*10 | |
| |
Farlex Vitamin C | Phyllanthus Emblica Extract as Natural Vitamin C with Vitamin D3 & Zinc Chewable Tablets | 10*10 Strip Pack | 1068/- |
| |
Farcox p Tablets | Etoricoxib 60 mg + Serratiopeptidase 10 mg | 10*10 Alu/Alu | 1970/- |
| |
Cyprolex-35 | Cyproterone Acetate & Ethinylestradiol Tablets | 10*1*21 | |
| |
Valcup Plus 500 | Sodium Valproate IP 333 mg Valproic Acid IP 145 mg | 10*10 Alu/Alu | 1039/- |
| |
Valcup Plus 300 | Sodium Valproate IP 200 mg, Valproic Acid IP 87 mg | 10*10 Alu/Alu | 680/- |
| |
Valcup Plus 200 | Sodium Valproate IP 133.5 mg Valproic Acid IP 58 mg | 10*10 Alu/Alu | 600/- |
| |
Severest-400 | Sevelamer Carbonate tablets 400 mg | 10*1*10 Alu/Alu | 2180/ |
| |
