| Name | Composition | Packing Size | MRP |
|---|---|---|---|
| BUTAFAR | Dobutamine Hydrochloride Injection IP | 5*5 ml amp | 48.24/- |
| LABETOFAR | LABETALOL 20 MG | 2x4 ml | 199/- |
| WAVEPRIL- 2.5 | Ramipril 2.5mg | 10*10 | |
| WAVESTAT-40 | Atorvastatin 40 mg Tablets | 10*10 | 2160/- |
| WAVESTAT-20 | Atorvastatin Calcium eq to Atorvastatin 20mg Tablet | 10*10 Alu/Alu | 140/- Per Strip |
| WAVE PRIL- 5 | Ramipril 5mg | 10*10 | |
| TALOLEX-AM | Amlodipine Besylate eq. to Amlodipine 5 MG & Telmisartan 40mg | 10*15 | 1100/- |
| TALOLEX-H | Telmisartan 40 Mg & Hydrochlorothiazide 12.5 MG tablets | 10*15 | 1250/- |
| TALOLEX-40 | Telmisatran 40mg | 10*15 | 1130/- |
| ROCELL-GOLD 10 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | 10*10 Alu/Alu | 1320/- |
| ROCELL GOLD 20 | Rosuvastatin 20 mg + Aspirin 75 mg + Clopidogrel 75 mg tablet | 10*10 Alu/Alu | 2350/- |
| ROCELL-F10 | Rosuvastatin 10mg & Fenofibrate 160mg tablet | 10*10 | 1540/- |
| ROCELL-40 | Rosuvastatin Calcium IP eq. to Rosuvastatin 40 mg | 10*10 | 3250/- |
| ROCELL-20 | Rosuvastatin Calcium IP eq. to Rosuvastatin 20mg | 10*10 | 2180/- |
| ROCELL-10 | Rosuvastatin 10mg | 10*10 | 1380/- |
| GLIMZEN-PG1 | Glimepiride 1mg+ Metformin 500mg+ pioglitazone 15mg Tablet | 10*10 | |
| GLIMZEN-PG2 | Glimepiride 2mg+ Pioglitazone HCl eq. to Pioglitazone 15mg | 10*10 | 1050/- |
| GLIMZEN-MV2 | Metformin HCL (SR) 500 mg + Glimipride 2 mg + Voglibose 0.2 mg | 10*10 Blister | 1050/- |
| GLIMZEN-M2 FORTE | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg (Bilayered Tablet) | 10*15 Blister | 1480/- |
| GLIMZEN-M2 | Glimepiride 2mg + Metformin Hydrochloride 1000mg Bilayered | 10*10 Blister | 700/- |
| GLIMZEN-M1 | Glimepiride 1mg + Metformin Hydrochloride 500mg Bilayered | 10*10 | 430/- |
| FARGLIPTIN-50 | Vildagliptin Tablets 50 mg | 10*15 | 1890/- |
| Fargliptin-M 500 | Vildagliptin 50 mg +Metformin Hydrochloride 500mg | 10*15 | 2250/- |
| FARFLOZIN-10 | Dapagliflozin 10 Mg Tablet | 10*14 | 2240/- |
| AMLOFAR- 5 | Amlodipine Besylate I.P. e.q. to Amlodipine 5mg | 10*10 | |
| AMLOFAR-10 | Amlodipine 10mg Tablet | 10*10 | |
| AMLOFAR-AT | Amlodipine Besylate eq. to Amlodipine 5 mg & Atenolol 50 mg | 10*10 Alu/Alu | 350/- |
| SITAPRIME-M | Sitagliptin Phosphate Monohydrate IP 50 mg & Metformin | 10*15 Blister | 3000/- |
| PRASUROX-10 | Prasugrel 10 mg Tablets IP | 10*10 Alu/Alu | 2700/- |
| FARFLOZIN-M 500 | Dapagliflozin 10mg, Metformin Hydrochloride 500 mg Tablet | 10*10 Alu/Alu | 1500/- |
| FARPRESS R XL | RAMIPRIL I.P 2.5 MG, METOPROLOL SUCCINATE IP 23.75 MG | 10*10 BLISTER | 1690/- |
| FARGLIPTIN-DF 100 | DAPAGLIFLOZIN 10MG VILDAGLIPTIN IP 100 MG | 10*10 Alu/Alu | 2350/- |
| ROCELL CL 20 | Rosuvastatin 20 mg + Clopidogrel 75 mg | 10*10 | 2250/- |
| TRIPRIME | Trimetazidine Hydrochloride IP 35 mg | 10*10 Alu/Alu | 1200/- |
| SITAPRIME-DM | Sitagliptin 100 mg + Dapagliflozin- 10 mg + Metformin 1000 mg | 10*10 Alu/Alu | 2300/- |
| TICAMARK-90 | Ticagrelor 90 mg | 10*14 Blister | 3500/- |
| LINAFLAP-D 10 | Linagliptin 5 mg + Dapagliflozin 10 mg Tablets | 10*10 Alu/Alu | 1990/- |
| METORACT-25 | Metoprolol Succinate Extended Release Tablets IP 25 mg | 10*10 Alu/Alu | 470/- |
| METORACT-50 | Metoprolol 50 mg Tablets | 10*10 Alu/Alu | 654/- |
| ROCELL ASP 10 | Rosuvastatin 10 mg + Aspirin 75 mg Capsules | 10*10 Strip Pack | 1200/- |
| TALOLEX-CT | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 10*15 Alu/Alu | 1450/- |
| Talolex-CL 10 | Telmisartan 40 mg + Cilnidipine 10 mg | 10*15 Alu/Alu | 1480/- |
| TALOLEX BETA 25 | Telmisartan 40mg+ Metoprolol 25mg | 10*10 Alu/Alu | . |
| TALOLEX BETA 50 | Telmisartan 40mg+ Metoprolol 50mg | 10*10 Alu/Alu | . |
| TALOLEX-TRIO | Telmisartan 40mg + Chlorthalidone 12.5 mg + Cilnidipine 10 mg | 10*10 Alu/Alu | 1350/- |
| TALOLEX-XL-TRIO | Telmisartan 40mg+ Metoprolol 50mg+ Cilnidipine 10mg | 10x15 Alu/Alu | 1350/- |
| TALOLEX-AH | Telmisartan 40 mg, Amlodipine 5 mg, Hydrochlorothiazide 12.5 mg | 10*15 Alu/Alu | 1550/- |
| VALFAR 50 | Sacubitril 24mg+ Valsartan 26mg Tablets | 10*14 Alu/Alu | 3450/- |
| VALFAR 100 MG | Sacubitril 49mg+Valsartan 51mg Tablets | 10*14 Alu/Alu | 5500/- |
| WAVESTAT ASP 10 | Atorvastatin 10mg+ Aspirin 75mg | 10*10 Strip Pack | 550/- |
| WAVESTAT GOLD 20 | Atorvastatin 20 mg + Clopidogrel 75 mg + Aspirin 75 mg Capsules | 10*10 Strip Pack | 1480/- |
| LINAFLAP-5 | Linagliptin 5 mg Tablets | 10*10 Blister | 1090/- |
| Metoract XL-Trio | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg Tablets | 10*15 Alu/Alu | 1850/- |
| TORLEX-PLUS 10 | Spironolactone 50 mg + Torsemide 10 mg | 10*10 Blister | 1200/- |
| TORLEX-PLUS 20 | Spironolactone 50 mg + Torsemide 20mg | 10*10 Blister | 1480/- |
| Metoract T-25 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1050/- |
| Metoract T-50 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1150/- |
| WAVESTAT-10 | Atorvastatin Tablets I.P. 10 mg | 10*10 Alu/Alu | 780/- |
| Gabamind-300 | Gabapentin I.P. 300 mg | 10*10 Alu/Alu | 2500/- |
| Carvinate 3.125 | Carvedilol Tablets I.P. 3.125 mg | 10*10 Blister | 44/- Per Strip |
| Carvinate 6.25 | Carvedilol Tablets I.P. 6.25 mg | 10*10 Blister | 74/- Per Strip |
| Carvinate 12.5 | Carvedilol Tablets I.P. 12.5 mg | 10*10 Blister | 1500/- |
| Ibufar-400 | Ibuprofen Tablets 400 mg I.P. | 10*10 Blister | 75/- Per Strip |
| Ibufar-600 | Ibuprofen Tablets 600 mg I.P. | 10*10 Blister | 900/- |
| Losaglad-50 | Losartan Potassium Tablets I.P. 50 mg | 10*10 Blister | 90/- Per Strip |
| Losaglad-H | Losartan Potassium I.P. 50 mg Hydrochlorothiazide I.P. 12.5 mg | 10*10 Blister | 105/- Per Strip |
| LIPIFLEX | Sarpagandha 120 mg, Punarnava 40 mg, Gokhru 40 mg, Bhumi Amla 40 mg, Aswagandha 40 mg, Jatamansi 70 mg, Arjuna 100 mg | 30 Capsules | 230/- |
| Furomin-500 Tablets | Cefuroxime Axetil 500 mg I.P. Tablets | 10*10 Alu/Alu | 5750/- |
| Hepagate 25000 | Heparin Sodium 25000 I.U. + Benzyl Alcohol 1.0% Injection | 5 ML Single Vial | 336/- |
| Hepagate 5000 | Heparin Sodium 5000 I.U. + Benzyl Alcohol 1.0% Injection | 5 ML Single Vial | 119/- |
| FAR-HCQS 200 | Hydroxychloroquine Sulphate Tablets I.P. 200 mg | 10*15 Blister | 1068/- |
| FAR-HCQS 400 | Hydroxychloroquine Sulphate Tablets I.P. 400 mg | 10*15 Blister | 2359/- |
| Olmelex CL | Olmesartan Medoxomil I.P. 40 mg, Chlorthalidone I.P. 12.5 mg | 10*10 Alu/Alu | 1740/- |
| SITAPRIME-DM 500 | Sitagliptin 100 mg + Dapagliflozin- 10 mg + Metformin 500 mg | 10*10 Alu/Alu | 2200/- |
| Glimzen 1 | Glimepiride 1 mg | 10*10 Blister | |
| Glimzen 2 | Glimepiride 2 mg | 10*10 Blister | |
| Glimzen 3 | Glimepiride 3 mg | 10*10 Blister | |
| Glimzen 4 | Glimepiride 4 mg | 10*10 Blister | |
| Tenefar-20 | Teneligliptin 20 mg | 10*10 Alu/Alu | |
| Tenefar-M (SR) | Teneligliptin 20 mg Metformin 1000 mg SR Tablets | 10*10 Alu/Alu | |
| Tenefar M 20/500 | Teneligliptin 20 mg Metformin 500 mg SR Tablets | 10*10 Alu/Alu | |
| Glicozid M | Gliclazide 80 mg Metformin 500 mg | 10*10 Blister | |
| Emzalin-10 | Empagliflozin 10 mg Tablet | 10*10 Blister Perforation Strip | 1200/- |
| Emzalin-L 10/5 | Empagliflozin 10 mg Linagliptin 5 mg Tablets | 10*10 Blister Perforation Strip | 1600/- |
| Emzalin-M 5/500 | Empagliflozin 5 mg Metformin Hydrochloride 500 mg Tablet | 10*10 Blister | 1500/- |
| Emzalin-M 12.5/500 | Empagliflozin 12.5 mg Metformin Hydrochloride 500 mg Tablet | 10*10 Blister | 1890/- |
| Emzalin-25 | Empagliflozin 25 mg Tablet | 10*10 Blister | 1690/- |
| Voglifar 0.2 | Voglibose 0.2 mg | 10*10 Alu/Alu | |
| Voglifar 0.3 | Voglibose 0.3 mg | 10*10 Alu/Alu | |
| Emzalin-L 25/5 | Empagliflozin 25 mg Linagliptin 5 mg Tablets | 10*10 Blister | 1800/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @2022-26 Farlex. Designed By Rednirus Digital Media
